Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
2/6/2015 | 2/6/2015 | 2/6/2015 | ||||
ACTG | $13.36 | 50,120,699 | $ 669,612,539 | |||
ANDR | $0.083 | 63,721,035 | $ 5,288,846 | |||
BCYP | $0.155 | 227,643,460 | $ 35,284,736 | |||
CRDS | $2.40 | 19,104,732 | $ 45,851,357 | |||
DSS | $0.3999 | 42,213,654 | $ 16,881,240 | |||
EDIG | $0.104 | 293,328,330 | $ 30,506,146 | |||
ENIP | $0.003 | 44,070,062 | $ 132,210 | |||
FNJN | $2.01 | 22,443,552 | $ 45,111,540 | |||
IDCC | $49.17 | 37,164,303 | $ 1,827,368,779 | |||
INVT | $0.63 | 27,136,356 | $ 1,334,294,625 | |||
ITUS | $0.10 | 219,712,190 | $ 21,971,219 | |||
MARA | $7.16 | 13,579,810 | $ 97,231,440 | |||
MAXD | $0.0505 | 363,904,570 | $ 18,377,181 | |||
MGT | $0.51 | 10,542,287 | $ 5,376,566 | |||
MVPI | $0.075 | 33,400,000 | $ 2,505,000 | |||
NEON | $2.65 | 40,455,352 | $ 107,206,683 | |||
NLST | $1.74 | 41,479,584 | $ 72,174,476 | |||
NTIP | $2.31 | 24,474,336 | $ 56,535,716 | |||
OTIV | $1.80 | 33,618,287 | $ 60,512,917 | |||
PAYD | $0.066 | 328,874,050 | $ 21,705,687 | |||
PCO | $1.27 | 266,822,495 | $ 338,864,569 | |||
PPRO | $7.41 | 20,741,572 | $ 153,695,049 | |||
PRKR | $1.02 | 97,139,766 | $ 99,082,561 | |||
PTNT | $2.60 | 7,751,952 | $ 20,155,075 | |||
RMBS | $11.64 | 114,753,168 | $ 1,335,726,876 | |||
RPXC | $13.18 | 53,938,712 | $ 710,912,224 | |||
SITO | $0.32 | 150,728,628 | $ 48,233,161 | |||
SPEX | $1.03 | 35,858,940 | $ 36,934,708 | |||
STRP | $18.91 | 11,950,434 | $ 225,982,707 | |||
TIVO | $10.77 | 115,570,392 | $ 1,244,693,122 | |||
TSRA | $38.95 | 52,489,712 | $ 2,044,474,282 | |||
UPIP | $0.82 | 111,849,288 | $ 91,716,416 | |||
VHC | $5.30 | 51,996,701 | $ 275,582,515 | |||
VRNG | $0.62 | 93,175,380 | $ 57,768,736 | |||
WDDD | $0.16 | 96,554,322 | $ 15,448,692 | |||
WILN | $2.76 | 120,247,647 | $ 331,883,506 | |||
Total = | $ 11,505,083,100 | |||||
1/30/2015 | $ 11,180,203,102 | |||||
Weekly Change | $ 324,879,997 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, February 7, 2015
Total PIPCO Value 2/06/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment