News: | ||||
Nothing to Report. | ||||
Filings: | ||||
PCO 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.04 | 0.31% | 347,600 | $13.13 |
ANDR | unch | unch | 41,300 | $0.081 |
BCYP | $ (0.0008) | -0.51% | 110,100 | $0.157 |
CRDS | $ 0.05 | 2.20% | 58,400 | $2.32 |
DSS | $ 0.0300 | 7.61% | 141,200 | $0.4299 |
EDIG | $ 0.0018 | 1.81% | 79,900 | $0.1033 |
ENIP | $ (0.0015) | -20.55% | 23,082,700 | $0.0058 |
FNJN | $ (0.36) | -11.50% | 720,500 | $2.77 |
IDCC | $ (0.10) | -0.20% | 222,600 | $50.26 |
INVT | $ (0.0179) | -2.93% | 138,300 | $0.5931 |
ITUS | $ (0.0100) | -7.22% | 15,500 | $0.09 |
MARA | $ (0.04) | -0.60% | 91,900 | $6.67 |
MAXD | $ 0.0012 | 2.94% | 1,032,500 | $0.0427 |
MGT | $ 0.038 | 7.76% | 37,800 | $0.5280 |
MVPI | $ 0.025 | 30.63% | 231,900 | $0.1045 |
NEON | $ 0.16 | 5.67% | 270,900 | $2.98 |
NLST | unch | unch | 257,000 | $1.86 |
NTIP | unch | unch | 600 | $2.33 |
OTIV | $ 0.00 | 0.14% | 91,300 | $1.75 |
PAYD | $ 0.0029 | 4.68% | 127,800 | $0.0649 |
PCO | $ (0.04) | -3.48% | 152,400 | $1.11 |
PPRO | $ 0.16 | 10.74% | 26,500 | $1.65 |
PRKR | $ 0.04 | 3.88% | 247,700 | $1.07 |
PTNT | $ 0.07 | 2.55% | 500 | $2.74 |
RMBS | $ 0.06 | 0.50% | 449,500 | $12.12 |
RPXC | $ 0.42 | 3.11% | 618,100 | $13.94 |
SITO | $ (0.0001) | -0.03% | 50,500 | $0.3599 |
SPEX | $ (0.012) | -1.21% | 142,100 | $0.978 |
STRP | $ (0.42) | -2.25% | 51,400 | $18.24 |
TIVO | $ 0.33 | 3.08% | 2,541,200 | $11.03 |
TSRA | $ (0.05) | -0.13% | 552,000 | $39.27 |
UPIP | $ 0.0108 | 1.40% | 140,800 | $0.7795 |
VHC | $ 0.09 | 1.65% | 196,500 | $5.53 |
VRNG | $ 0.0135 | 1.69% | 749,700 | $0.8135 |
WDDD | $ 0.0105 | 7.27% | 106,700 | $0.155 |
WILN | $ (0.01) | -0.37% | 39,000 | $2.71 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, February 14, 2015
2/13/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment