Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
2/27/2015 | 2/27/2015 | 2/27/2015 | ||||
ACTG | $12.54 | 50,120,699 | $ 628,513,565 | |||
ANDR | $0.0786 | 63,721,035 | $ 5,008,473 | |||
BCYP | $0.1635 | 227,643,460 | $ 37,219,706 | |||
CRDS | $2.59 | 19,104,732 | $ 49,481,256 | |||
DSS | $0.43 | 42,213,654 | $ 18,151,871 | |||
EDIG | $0.1151 | 293,328,330 | $ 33,762,091 | |||
ENIP | $0.0037 | 44,070,062 | $ 163,059 | |||
FNJN | $2.50 | 22,443,552 | $ 56,108,880 | |||
IDCC | $52.87 | 37,136,023 | $ 1,963,381,536 | |||
INVT | $0.50 | 27,136,356 | $ 1,434,699,142 | |||
ITUS | $0.0962 | 219,712,190 | $ 21,136,313 | |||
MARA | $7.34 | 13,579,810 | $ 99,675,805 | |||
MAXD | $0.0397 | 363,904,570 | $ 14,447,011 | |||
MGT | $0.60 | 10,542,287 | $ 6,325,372 | |||
MVPI | $0.115 | 33,400,000 | $ 3,841,000 | |||
NEON | $3.07 | 40,455,352 | $ 124,197,931 | |||
NLST | $1.35 | 41,479,584 | $ 55,997,438 | |||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | |||
OTIV | $1.25 | 33,618,287 | $ 42,022,859 | |||
PAYD | $0.0685 | 328,874,050 | $ 22,527,872 | |||
PCO | $1.14 | 266,822,495 | $ 304,177,644 | |||
PPRO | $1.75 | 20,741,572 | $ 36,297,751 | |||
PRKR | $0.9501 | 97,139,766 | $ 92,292,492 | |||
PTNT | $2.68 | 7,751,952 | $ 20,775,231 | |||
RMBS | $12.00 | 115,234,882 | $ 1,382,818,584 | |||
RPXC | $14.58 | 53,938,712 | $ 786,426,421 | |||
SITO | $0.33 | 150,728,628 | $ 49,740,447 | |||
SPEX | $0.92 | 35,858,940 | $ 32,990,225 | |||
STRP | $20.35 | 11,950,434 | $ 243,191,332 | |||
TIVO | $11.18 | 115,570,392 | $ 1,292,076,983 | |||
TSRA | $40.06 | 52,904,552 | $ 2,119,356,353 | |||
UPIP | $0.77 | 111,849,288 | $ 86,123,952 | |||
VHC | $7.55 | 51,996,701 | $ 392,575,093 | |||
VRNG | $0.6977 | 93,175,380 | $ 65,008,463 | |||
WDDD | $0.14 | 96,554,322 | $ 13,517,605 | |||
WILN | $2.64 | 120,247,647 | $ 317,453,788 | |||
Total = | $ 11,907,774,517 | |||||
2/20/2015 | $ 11,707,052,821 | |||||
Weekly Change | $ 200,721,696 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, February 28, 2015
Total PIPCO Value 2/27/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment