Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
2/13/2015 | 2/13/2015 | 2/13/2015 | ||||
ACTG | $13.13 | 50,120,699 | $ 658,084,778 | |||
ANDR | $0.081 | 63,721,035 | $ 5,161,404 | |||
BCYP | $0.157 | 227,643,460 | $ 35,740,023 | |||
CRDS | $2.32 | 19,104,732 | $ 44,322,978 | |||
DSS | $0.4299 | 42,213,654 | $ 18,147,650 | |||
EDIG | $0.1033 | 293,328,330 | $ 30,300,816 | |||
ENIP | $0.0058 | 44,070,062 | $ 255,606 | |||
FNJN | $2.77 | 22,443,552 | $ 62,168,639 | |||
IDCC | $50.26 | 37,164,303 | $ 1,867,877,869 | |||
INVT | $0.5931 | 27,136,356 | $ 1,363,873,253 | |||
ITUS | $0.09 | 219,712,190 | $ 19,774,097 | |||
MARA | $6.67 | 13,579,810 | $ 90,577,333 | |||
MAXD | $0.0427 | 363,904,570 | $ 15,538,725 | |||
MGT | $0.5280 | 10,542,287 | $ 5,566,328 | |||
MVPI | $0.1045 | 33,400,000 | $ 3,490,300 | |||
NEON | $2.98 | 40,455,352 | $ 120,556,949 | |||
NLST | $1.86 | 41,479,584 | $ 77,152,026 | |||
NTIP | $2.33 | 24,474,336 | $ 57,025,203 | |||
OTIV | $1.75 | 33,618,287 | $ 58,832,002 | |||
PAYD | $0.0649 | 328,874,050 | $ 21,343,926 | |||
PCO | $1.11 | 266,822,495 | $ 296,172,969 | |||
PPRO | $1.65 | 20,741,572 | $ 34,223,594 | |||
PRKR | $1.07 | 97,139,766 | $ 103,939,550 | |||
PTNT | $2.74 | 7,751,952 | $ 21,240,348 | |||
RMBS | $12.12 | 114,753,168 | $ 1,390,808,396 | |||
RPXC | $13.94 | 53,938,712 | $ 751,905,645 | |||
SITO | $0.3599 | 150,728,628 | $ 54,247,233 | |||
SPEX | $0.978 | 35,858,940 | $ 35,070,043 | |||
STRP | $18.24 | 11,950,434 | $ 217,975,916 | |||
TIVO | $11.03 | 115,570,392 | $ 1,274,741,424 | |||
TSRA | $39.27 | 52,489,712 | $ 2,061,270,990 | |||
UPIP | $0.7795 | 111,849,288 | $ 87,186,520 | |||
VHC | $5.53 | 51,996,701 | $ 287,541,757 | |||
VRNG | $0.8135 | 93,175,380 | $ 75,798,172 | |||
WDDD | $0.155 | 96,554,322 | $ 14,965,920 | |||
WILN | $2.71 | 120,247,647 | $ 325,871,123 | |||
Total = | $ 11,588,749,506 | |||||
2/6/2015 | $ 11,505,083,100 | |||||
Weekly Change | $ 83,666,406 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Sunday, February 15, 2015
Total PIPCO Value 2/13/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment