News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.07) | -0.65% | 212,300 | $10.73 |
ANDR | $ (0.0046) | -5.97% | 142,800 | $0.0725 |
BCYP | $ (0.005) | -3.45% | 637,400 | $0.14 |
CRDS | $ 0.02 | 0.75% | 28,600 | $2.47 |
DSS | unch | unch | 141,900 | $0.38 |
EDIG | $ (0.001) | -0.92% | 254,500 | $0.108 |
ENIP | unch | unch | 1,057,800 | $0.001 |
FNJN | $ 0.01 | 0.52% | 16,600 | $1.94 |
IDCC | $ (0.98) | -1.86% | 335,900 | $51.69 |
INVT | $ (0.015) | -3.70% | 116,200 | $0.39 |
ITUS | $ 0.013 | 9.49% | 145,000 | $0.15 |
MARA | $ 0.63 | 12.12% | 291,300 | $5.83 |
MAXD | $ (0.004) | -7.74% | 1,382,000 | $0.0489 |
MGT | $ 0.004 | 0.73% | 28,800 | $0.554 |
MVPI | unch | unch | 6,800 | $0.18 |
NEON | $ 0.11 | 2.79% | 908,400 | $4.05 |
NLST | $ (0.014) | -2.26% | 263,600 | $0.6059 |
NTIP | $ 0.04 | 1.78% | 12,300 | $2.29 |
OTIV | $ 0.07 | 4.61% | 258,500 | $1.59 |
PAYD | unch | unch | 223,100 | $0.0572 |
PCO | $ (0.01) | -0.79% | 39,600 | $1.25 |
PPRO | unch | unch | 12,600 | $1.25 |
PRKR | $ (0.052) | -6.91% | 787,500 | $0.7001 |
PTNT | $ (0.04) | -1.52% | 1,000 | $2.60 |
RMBS | $ 0.37 | 2.77% | 860,000 | $13.73 |
RPXC | $ 0.15 | 1.03% | 245,400 | $14.75 |
SITO | $ (0.029) | -8.17% | 90,200 | $0.326 |
SPEX | $ 0.0198 | 2.47% | 79,700 | $0.8199 |
STRP | $ 0.21 | 0.99% | 36,000 | $21.41 |
TIVO | $ (0.08) | -0.68% | 2,604,900 | $11.03 |
TSRA | $ (0.04) | -0.10% | 349,500 | $40.40 |
UPIP | $ (0.0200) | -3.33% | 181,200 | $0.58 |
VHC | $ 0.35 | 509.00% | 866,900 | $7.22 |
VRNG | $ 0.0026 | 0.38% | 777,400 | $0.6886 |
WDDD | unch | unch | 243,400 | $0.124 |
WILN | $ 0.01 | 0.40% | 37,000 | $2.49 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, April 10, 2015
4/10/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment