News: | ||||
IDCC released Q1 2015 results | ||||
WILN released Q1 2015 results | ||||
Filings: | ||||
DSS 8K | ||||
DSS 8K | ||||
IDCC 10Q | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.04) | -0.31% | 383,700 | $11.34 |
ANDR | $ 0.0001 | 0.12% | 10,000 | $0.0818 |
BCYP | $ 0.008 | 5.76% | 25,200 | $0.147 |
CRDS | $ (0.05) | -2.04% | 29,000 | $2.40 |
DSS | $ (0.0071) | -2.62% | 66,000 | $0.2636 |
EDIG | unch | unch | 61,600 | $0.09 |
ENIP | $ 0.0001 | 25.00% | 8,890,300 | $0.0005 |
FNJN | $ (0.07) | -4.39% | 10,200 | $1.47 |
IDCC | $ 0.78 | 1.42% | 605,300 | $55.47 |
INVT | $ (0.008) | -2.35% | 223,000 | $0.332 |
ITUS | $ (0.0001) | -0.08% | 123,000 | $0.125 |
MARA | $ (0.08) | -1.38% | 38,000 | $5.73 |
MAXD | $ (0.01) | -14.71% | 1,356,200 | $0.058 |
MGT | $ 0.059 | 10.54% | 340,900 | $0.619 |
MVPI | $ (0.035) | -18.42% | 1,800 | $0.155 |
NEON | $ (0.04) | -1.05% | 831,900 | $3.76 |
NLST | $ (0.0658) | -10.44% | 631,600 | $0.5643 |
NTIP | $ (0.01) | -0.44% | 2,400 | $2.28 |
OTIV | unch | unch | 142,200 | $1.40 |
PAYD | unch | unch | 231,300 | $0.055 |
PCO | unch | unch | 110,900 | $1.17 |
PPRO | $ 0.01 | 0.47% | 8,600 | $2.14 |
PRKR | $ (0.0126) | -1.75% | 142,200 | $0.7074 |
PTNT | $ (0.02) | -0.83% | 100 | $2.40 |
RMBS | $ (0.08) | -0.55% | 619,100 | $14.14 |
RPXC | $ 1.23 | 8.17% | 779,600 | $16.33 |
SITO | $ 0.0025 | 0.81% | 16,100 | $0.3125 |
SPEX | $ (0.0223) | -2.98% | 182,600 | $0.7253 |
STRP | $ 0.47 | 2.31% | 114,600 | $20.86 |
TIVO | unch | unch | 1,310,000 | $11.30 |
TSRA | $ (0.14) | -0.38% | 480,500 | $37.37 |
UPIP | $ (0.0409) | -6.47% | 338,700 | $0.5909 |
VHC | $ 0.12 | 1.80% | 172,500 | $6.77 |
VRNG | $ (0.047) | -7.05% | 724,300 | $0.62 |
WDDD | $ (0.0098) | -6.54% | 10,900 | $0.14 |
WILN | unch | unch | 139,900 | $2.47 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, April 29, 2015
4/29/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
Analysts expect S&P 500 earnings to have climbed 9.6 percent year-over-year, above the 8-percent rise projected at the start of the month, according to Thomson Reuters.capitalstars
ReplyDelete