Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
4/2/2015 | 4/2/2015 | 4/2/2015 | ||||
ACTG | $10.60 | 50,948,316 | $ 540,052,150 | |||
ANDR | $0.0819 | 63,721,035 | $ 5,218,753 | |||
BCYP | $0.145 | 247,512,620 | $ 35,889,330 | |||
CRDS | $2.55 | 19,207,845 | $ 48,980,005 | |||
DSS | $0.41 | 42,213,654 | $ 17,307,598 | |||
EDIG | $0.1149 | 293,328,330 | $ 33,703,425 | |||
ENIP | $0.001 | 44,070,062 | $ 44,070 | |||
FNJN | $1.90 | 22,500,035 | $ 42,750,067 | |||
IDCC | $50.25 | 37,136,023 | $ 1,866,085,156 | |||
INVT | $0.465 | 27,136,356 | $ 12,618,406 | |||
ITUS | $0.164 | 219,712,190 | $ 36,032,799 | |||
MARA | $5.65 | 13,579,810 | $ 76,725,927 | |||
MAXD | $0.035 | 363,904,570 | $ 12,736,660 | |||
MGT | $0.4636 | 10,542,287 | $ 4,887,404 | |||
MVPI | $0.20 | 33,400,000 | $ 6,680,000 | |||
NEON | $3.41 | 40,455,352 | $ 137,952,750 | |||
NLST | $0.581 | 41,479,584 | $ 24,099,638 | |||
NTIP | $2.25 | 24,474,336 | $ 55,067,256 | |||
OTIV | $1.50 | 33,618,287 | $ 50,427,431 | |||
PAYD | $0.061 | 328,874,050 | $ 20,061,317 | |||
PCO | $1.29 | 266,822,495 | $ 344,201,019 | |||
PPRO | $1.35 | 20,741,572 | $ 28,001,122 | |||
PRKR | $0.8251 | 97,555,516 | $ 80,493,056 | |||
PTNT | $2.67 | 7,751,952 | $ 20,697,712 | |||
RMBS | $12.61 | 115,234,882 | $ 1,453,111,862 | |||
RPXC | $14.51 | 54,277,822 | $ 787,571,197 | |||
SITO | $0.3215 | 150,728,628 | $ 48,459,254 | |||
SPEX | $0.7901 | 35,858,940 | $ 28,332,148 | |||
STRP | $19.94 | 11,979,254 | $ 238,866,325 | |||
TIVO | $10.89 | 115,570,392 | $ 1,258,561,569 | |||
TSRA | $40.66 | 52,904,552 | $ 2,151,099,084 | |||
UPIP | $0.5647 | 111,849,288 | $ 63,161,293 | |||
VHC | $6.40 | 51,996,701 | $ 332,778,886 | |||
VRNG | $0.6359 | 93,404,895 | $ 59,396,173 | |||
WDDD | $0.13 | 96,554,322 | $ 12,552,062 | |||
WILN | $2.47 | 120,247,647 | $ 297,011,688 | |||
Total = | $ 10,231,614,591 | |||||
3/27/2015 | $ 10,112,597,026 | |||||
Weekly Change | $ 119,017,564 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, April 3, 2015
Total PIPCO Value 4/2/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment