Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
4/10/2015 | 4/10/2015 | 4/10/2015 | ||||
ACTG | $10.73 | 50,948,316 | $ 546,675,431 | |||
ANDR | $0.0725 | 63,721,035 | $ 4,619,775 | |||
BCYP | $0.14 | 247,512,620 | $ 34,651,767 | |||
CRDS | $2.47 | 19,207,845 | $ 47,443,377 | |||
DSS | $0.38 | 42,213,654 | $ 16,041,189 | |||
EDIG | $0.108 | 293,328,330 | $ 31,679,460 | |||
ENIP | $0.001 | 44,070,062 | $ 44,070 | |||
FNJN | $1.94 | 22,500,035 | $ 43,650,068 | |||
IDCC | $51.69 | 37,136,023 | $ 1,919,561,029 | |||
INVT | $0.39 | 27,136,356 | $ 10,583,179 | |||
ITUS | $0.15 | 219,712,190 | $ 32,956,829 | |||
MARA | $5.83 | 13,579,810 | $ 79,170,292 | |||
MAXD | $0.0489 | 363,904,570 | $ 17,794,933 | |||
MGT | $0.554 | 10,542,287 | $ 5,840,427 | |||
MVPI | $0.18 | 33,400,000 | $ 6,012,000 | |||
NEON | $4.05 | 40,455,352 | $ 163,844,176 | |||
NLST | $0.6059 | 41,479,584 | $ 25,132,480 | |||
NTIP | $2.29 | 24,474,336 | $ 56,046,229 | |||
OTIV | $1.59 | 33,618,287 | $ 53,453,076 | |||
PAYD | $0.0572 | 328,874,050 | $ 18,811,596 | |||
PCO | $1.25 | 266,822,495 | $ 333,528,119 | |||
PPRO | $1.25 | 20,741,572 | $ 25,926,965 | |||
PRKR | $0.7001 | 97,555,516 | $ 68,298,617 | |||
PTNT | $2.60 | 7,751,952 | $ 20,155,075 | |||
RMBS | $13.73 | 115,234,882 | $ 1,582,174,930 | |||
RPXC | $14.75 | 54,277,822 | $ 800,597,875 | |||
SITO | $0.326 | 150,728,628 | $ 49,137,533 | |||
SPEX | $0.8199 | 35,858,940 | $ 29,400,745 | |||
STRP | $21.41 | 11,979,254 | $ 256,475,828 | |||
TIVO | $11.03 | 115,570,392 | $ 1,274,741,424 | |||
TSRA | $40.40 | 52,904,552 | $ 2,137,343,901 | |||
UPIP | $0.58 | 111,849,288 | $ 64,872,587 | |||
VHC | $7.22 | 51,996,701 | $ 375,416,181 | |||
VRNG | $0.6886 | 93,404,895 | $ 64,318,611 | |||
WDDD | $0.124 | 96,554,322 | $ 11,972,736 | |||
WILN | $2.49 | 120,247,647 | $ 299,416,641 | |||
Total = | $ 10,507,789,148 | |||||
4/2/2015 | $ 10,231,614,591 | |||||
Weekly Change | $ 276,174,557 | |||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, April 11, 2015
Total PIPCO Value 4/10/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment