Monday, December 16, 2013

12/16/2013 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.24 1.89%               1,105,085  $               12.97
BCYP.OB  $                  0.01 6.25%                   442,200  $                  0.17
COPY.OB  $             (0.011) -6.11%                   208,000  $               0.169
CRDS  $                  0.11 5.05%                   545,200  $                  2.29
DSS     $               (0.01) 0.54%                   392,500  $                  1.84
EDIG.OB  unch  unch                     25,700  $             0.0649
FNJN.OB  $               (0.50) -4.55%                           277  $               10.50
IDCC  $                  0.08 0.27%                   441,700  $               32.24
MARA.OB  unch  unch                     69,900  $                  6.50
MGT  $                  0.09 3.27%                     35,100  $                  2.84
NTIP  $               (0.09) -5.73%                     15,300  $                  1.48
OTIV  $               (0.11) -3.65%                   279,400  $                  2.90
PCO   $               (0.04) -2.18%                   436,100  $                  1.78
PPRO  $               (0.10) -2.50%                        2,300  $                  3.90
PRKR  $                  0.31 7.42%                   932,700  $                  4.50
RMBS  $               (0.03) -0.31%               1,528,794  $                  9.51
SITO.OB  $             (0.005) -0.91%                     55,000  $               0.545
SPEX   unch  unch                     25,100  $                  8.26
STRP  $                  0.10 1.41%                     48,500  $                  7.19
TIVO  $                  0.28 2.28%               2,556,487  $               12.67
TSRA  $               (0.01) -5.00%                   333,100  $               19.36
UPIP  $               (0.01) -0.74%                   320,300  $                  1.30
VHC   $                  0.87 4.69%                   592,600  $               19.43
VRNG  $                  0.06 2.01%               1,754,467  $                  3.08
WDDD.OB  $           (0.0086) -6.00%                   522,700  $             0.1350
WILN   unch  unch                   198,600  $                  3.13
News:
IDCC - Board declared a regular cash dividend of $.10 payable on 1/22/2014 
for shareholders of record on 1/8/2014
http://finance.yahoo.com/news/interdigitals-board-directors-declares-regular-211500345.html
OTIV - Will be presenting at Sidoti Microcap Conference on 1/13/2013
http://finance.yahoo.com/news/oti-present-sidoti-semi-annual-153000374.html
VRNG - announced an expedited hearing in VRNG lawsuit in India and injunction update
http://finance.yahoo.com/news/court-orders-expedited-hearing-vringo-180100041.html

No comments:

Post a Comment