Friday, February 21, 2014

02/21/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (1.27) -8.52%               4,597,000  $               13.96
BCYP.OB  $           (0.0050) -3.18%               1,368,900  $               0.152
COPY.OB  $               0.030 11.11%                   305,600  $               0.295
CRDS  $                  0.11 4.74%                   113,600  $                  2.43
DSS     $                  0.01 0.57%                   219,700  $                  1.77
EDIG.OB  $           (0.0020) -2.70%                   117,300  $             0.0720
ENIP  $               (0.04) -15.25%                   552,500  $               0.195
EONC  $                  0.19 3.49%                     82,100  $                  5.64
FNJN.OB  $               (0.24) -2.84%                        8,100  $                  8.21
IDCC  $               (0.08) -0.26%                   913,000  $               30.25
MARA.OB  $               (0.05) -0.82%                     22,700  $                  6.05
MGT  $                  0.06 3.08%                     19,800  $                  2.01
NTIP  $               (0.01) -0.61%                           100  $                  1.64
OTIV  $               (0.10) -3.14%                   371,200  $                  3.08
PCO   $               (0.02) -1.37%                   257,900  $                  1.44
PPRO  $                  0.25 7.14%                     51,800  $                  3.75
PRKR  $               (0.18) -3.77%                   498,200  $                  4.59
PTNT  $               (0.04) -1.27%                           500  $                  3.11
RMBS  $               (0.02) -0.21%               1,086,900  $                  9.35
SITO.OB  $                  0.02 4.17%                   110,200  $               0.500
SPEX   $               (0.29) -5.61%                     66,700  $                  4.88
STRP  $                  0.07 0.88%                     64,200  $                  8.02
TIVO  $               (0.23) -1.78%               1,624,000  $               12.72
TSRA  $               (0.18) -0.93%                   255,800  $               19.13
UPIP  $               (0.06) -3.77%                   510,400  $                  1.53
VHC   $               (0.61) -3.05%                   566,000  $               19.36
VRNG  $               (0.04) -0.98%               1,631,600  $                  4.06
WDDD.OB  $             0.0430 21.50%                   264,000  $             0.2430
WILN   $               (0.01) -0.32%                     29,600  $                  3.09
News:
Nothing to Report
Filings:
Nothing to Report

No comments:

Post a Comment