Vringo (VRNG) announced that the USPTO has issued a nonfinal action
on the '420 patent. I will have a blog post explaining more today.
Blackrock also filed a 13G disclosing a 5%+ position in the company.
http://finance.yahoo.com/news/vringo-provides-u-patent-trademark-130901149.html
http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=9739555-1729-13297&type=sect&TabIndex=2&companyid=755162&ppu=%252fdefault.aspx%253fcik%253d1410428
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, January 31, 2014
Thursday, January 30, 2014
1/30/2014 Market Wrap
Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ 0.24 | 1.74% | 430,600 | $ 14.04 |
BCYP.OB | $ 0.0048 | 3.31% | 2,161,100 | $ 0.150 |
COPY.OB | $ 0.017 | 4.26% | 1,090,000 | $ 0.416 |
CRDS | $ 0.04 | 1.29% | 83,000 | $ 3.15 |
DSS | $ 0.01 | 0.66% | 413,700 | $ 1.52 |
EDIG.OB | $ 0.0010 | 1.32% | 20,500 | $ 0.0770 |
ENIP | unch | unch | 82,700 | $ 0.45 |
EONC | $ (0.09) | -2.47% | 34,400 | $ 3.55 |
FNJN.OB | $ 0.15 | 1.68% | 22,900 | $ 9.10 |
IDCC | $ 0.26 | 0.89% | 529,200 | $ 29.39 |
MARA.OB | unch | unch | 3,897 | $ 5.90 |
MGT | $ (0.14) | -5.88% | 94,400 | $ 2.24 |
NTIP | $ 0.04 | 2.50% | 3,237 | $ 1.64 |
OTIV | $ (0.42) | -12.57% | 2,025,800 | $ 2.92 |
PCO | $ 0.07 | 4.96% | 392,500 | $ 1.48 |
PPRO | unch | unch | 550 | $ 3.50 |
PRKR | $ (0.01) | -0.21% | 370,000 | $ 4.72 |
PTNT | $ 0.28 | 9.46% | 31,600 | $ 3.24 |
RMBS | $ (0.08) | -0.89% | 1,084,300 | $ 8.94 |
SITO.OB | unch | unch | 33,000 | $ 0.600 |
SPEX | unch | unch | 71,900 | $ 5.80 |
STRP | unch | unch | 23,400 | $ 8.32 |
TIVO | $ 0.09 | 0.72% | 2,613,400 | $ 12.42 |
TSRA | $ 0.14 | 0.71% | 417,700 | $ 19.73 |
UPIP | $ (0.02) | -1.20% | 503,000 | $ 1.64 |
VHC | $ 0.45 | 2.52% | 335,400 | $ 18.32 |
VRNG | $ (0.49) | -10.23% | 13,063,600 | $ 4.30 |
WDDD.OB | $ 0.0040 | 2.50% | 528,000 | $ 0.1640 |
WILN | $ 0.06 | 1.97% | 186,100 | $ 3.10 |
News: | ||||
NTIP was issued a patent under its Cox portfolio | ||||
UPIP released earnings for FY2014 Q@ | ||||
Filings: | ||||
MGT amended employee agreements with executives | ||||
Hudson Bay filed amended ownership statements for 3 IP companies: | ||||
MGT | ||||
MARA | ||||
SPEX | ||||
1/30/2014 PIPCO Pre-Market News
Worlds Inc (WDDD) was issued their 9th patent.
http://finance.yahoo.com/news/worlds-inc-receives-9th-mmorpg-131000478.html
Wilan (WILN) announced their 4th quarter and year end results:
http://finance.yahoo.com/news/wilan-reports-fourth-quarter-fiscal-113000012.html
http://finance.yahoo.com/news/worlds-inc-receives-9th-mmorpg-131000478.html
Wilan (WILN) announced their 4th quarter and year end results:
http://finance.yahoo.com/news/wilan-reports-fourth-quarter-fiscal-113000012.html
Wednesday, January 29, 2014
1/29/2014 PIPCO Pre-Market News
Tivo (TIVO) announced they are acquiring Digitalsmiths for $135M in an all cash deal. Tivo also announced they were increasing the stock repurchase by $100M to $185M
http://finance.yahoo.com/news/tivo-acquire-digitalsmiths-leading-cloud-133000483.html
Vringo (VRNG) announced they have received a 6.5% ongoing royalty in their case against Google.
http://finance.yahoo.com/news/vringo-announces-u-district-court-135401056.html
Worlds Inc (WDDD) announced they have appointed Ed Gildea to their board of directors.
http://finance.yahoo.com/news/worlds-inc-appoints-ed-gildea-131435852.html
http://finance.yahoo.com/news/tivo-acquire-digitalsmiths-leading-cloud-133000483.html
Vringo (VRNG) announced they have received a 6.5% ongoing royalty in their case against Google.
http://finance.yahoo.com/news/vringo-announces-u-district-court-135401056.html
Worlds Inc (WDDD) announced they have appointed Ed Gildea to their board of directors.
http://finance.yahoo.com/news/worlds-inc-appoints-ed-gildea-131435852.html
Tuesday, January 28, 2014
1/28/2014 Market Wrap
Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ 0.03 | 0.22% | 515,000 | $ 13.85 |
BCYP.OB | $ 0.0100 | 8.00% | 1,068,873 | $ 0.135 |
COPY.OB | $ 0.031 | 10.03% | 833,400 | $ 0.340 |
CRDS | $ 0.10 | 3.27% | 132,000 | $ 3.16 |
DSS | $ 0.02 | 1.30% | 484,700 | $ 1.56 |
EDIG.OB | unch | unch | 19,700 | $ 0.0771 |
ENIP | $ (0.04) | 8.16% | 200,500 | $ 0.45 |
EONC | $ (0.21) | -5.44% | 40,900 | $ 3.65 |
FNJN.OB | $ 0.31 | 3.74% | 41,500 | $ 8.60 |
IDCC | $ 0.44 | 1.57% | 478,200 | $ 28.52 |
MARA.OB | $ 0.04 | 0.65% | 9,079 | $ 6.20 |
MGT | $ (0.12) | -4.62% | 106,800 | $ 2.48 |
NTIP | unch | unch | none | $ 1.60 |
OTIV | $ (0.11) | -3.07% | 348,200 | $ 3.47 |
PCO | $ (0.05) | -3.25% | 330,500 | $ 1.49 |
PPRO | $ (0.25) | -6.67% | 39 | $ 3.50 |
PRKR | $ 0.10 | 2.08% | 1,239,059 | $ 4.91 |
PTNT | $ 0.02 | 0.67% | 3,480 | $ 3.01 |
RMBS | $ (0.69) | -7.20% | 4,523,408 | $ 8.89 |
SITO.OB | $ (0.005) | -0.86% | 27,400 | $ 0.575 |
SPEX | $ 0.07 | 1.20% | 197,400 | $ 5.90 |
STRP | $ 0.26 | 3.25% | 28,200 | $ 8.25 |
TIVO | $ (0.03) | -0.25% | 2,294,706 | $ 12.19 |
TSRA | $ 0.50 | 2.67% | 375,700 | $ 19.23 |
UPIP | $ 0.10 | 6.45% | 517,600 | $ 1.65 |
VHC | $ 0.53 | 3.01% | 332,162 | $ 18.16 |
VRNG | $ 0.02 | 0.51% | 2,798,642 | $ 3.97 |
WDDD.OB | $ (0.0055) | -3.85% | 101,500 | $ 0.1375 |
WILN | $ (0.05) | -1.63% | 155,100 | $ 3.01 |
News: | ||||
MGT announced their Markman was moved from June to September 2014. | ||||
PR | ||||
TSRA announced they entered into a new patent agreement with Samsung | ||||
PR | ||||
Vringo received their long awaited ongoing royalty rate in their | ||||
IP Engine v Google case at 6.5%. I estimate ongoing royalties will total | ||||
around $900M through the patent lives. | ||||
Filings: | ||||
SPEX: | ||||
424B3 | ||||
Form 4 - Insider Buy | ||||
Amended 13G | ||||
1/28/2014 PIPCO Pre-Market News
Copytele (COPY) has been awarded two Nano Field display patents.
http://finance.yahoo.com/news/copytele-awarded-two-nano-field-120000849.html
Tivo (TIVO) had coverage initiated by Stephens with an equal weight and $14.00 price target.
http://www.streetinsider.com/New+Coverage/Stephens+Starts+TiVo+(TIVO)+at+Equal+Weight/9093460.html
Vringo (VRNG) filed suit against Tyco in Germany. Vringo also settled/licensed with ADT Corp.
http://finance.yahoo.com/news/vringo-files-lawsuit-against-tyco-133201743.html
http://finance.yahoo.com/news/vringo-enters-agreement-adt-corporation-133503226.html
http://finance.yahoo.com/news/copytele-awarded-two-nano-field-120000849.html
Tivo (TIVO) had coverage initiated by Stephens with an equal weight and $14.00 price target.
http://www.streetinsider.com/New+Coverage/Stephens+Starts+TiVo+(TIVO)+at+Equal+Weight/9093460.html
Vringo (VRNG) filed suit against Tyco in Germany. Vringo also settled/licensed with ADT Corp.
http://finance.yahoo.com/news/vringo-files-lawsuit-against-tyco-133201743.html
http://finance.yahoo.com/news/vringo-enters-agreement-adt-corporation-133503226.html
Monday, January 27, 2014
1/27/2014 Market Wrap
Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ (0.28) | -1.99% | 582,207 | $ 13.82 |
BCYP.OB | $ 0.0030 | 2.46% | 1,757,568 | $ 0.125 |
COPY.OB | $ 0.019 | 6.55% | 515,133 | $ 0.309 |
CRDS | $ (0.25) | -7.55% | 375,294 | $ 3.06 |
DSS | $ (0.04) | -2.50% | 1,081,127 | $ 1.56 |
EDIG.OB | $ (0.0024) | -3.02% | 136,274 | $ 0.0771 |
ENIP | $ 0.02 | 4.26% | 196,026 | $ 0.49 |
EONC | $ (0.13) | -3.26% | 138,711 | $ 3.86 |
FNJN.OB | $ (1.33) | -13.83% | 150,145 | $ 8.29 |
IDCC | $ 0.31 | 1.12% | 557,509 | $ 28.08 |
MARA.OB | $ (0.14) | -2.22% | 14,100 | $ 6.16 |
MGT | $ 0.05 | 1.96% | 28,000 | $ 2.60 |
NTIP | $ (0.03) | -1.84% | 526 | $ 1.60 |
OTIV | $ (0.26) | -6.77% | 1,171,988 | $ 3.58 |
PCO | $ (0.05) | -3.14% | 137,000 | $ 1.54 |
PPRO | $ (0.25) | -6.25% | 1,400 | $ 3.75 |
PRKR | $ 0.06 | 1.26% | 531,300 | $ 4.81 |
PTNT | $ (0.02) | -0.66% | 15,100 | $ 2.99 |
RMBS | $ 0.59 | 6.56% | 2,698,409 | $ 9.58 |
SITO.OB | $ (0.014) | -2.36% | 23,500 | $ 0.580 |
SPEX | $ (2.41) | -29.25% | 1,352,192 | $ 5.83 |
STRP | $ (0.38) | -4.54% | 46,300 | $ 7.99 |
TIVO | $ (0.01) | -0.08% | 2,344,040 | $ 12.22 |
TSRA | $ (0.22) | -1.16% | 373,900 | $ 18.73 |
UPIP | $ (0.03) | -1.90% | 572,200 | $ 1.55 |
VHC | $ (0.37) | -2.06% | 288,200 | $ 17.63 |
VRNG | $ 0.03 | 0.77% | 5,632,735 | $ 3.95 |
WDDD.OB | $ (0.0060) | -4.03% | 272,600 | $ 0.1430 |
WILN | $ (0.03) | -0.81% | 101,600 | $ 3.06 |
News: | ||||
Rambus released earnings for Q4: | ||||
Earnings | ||||
Filings: | ||||
None | ||||
Subscribe to:
Posts (Atom)