Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ (0.08) | -0.55% | 505,300 | $ 14.40 |
BCYP.OB | $ (0.0170) | -11.18% | 3,044,127 | $ 0.135 |
COPY.OB | $ (0.006) | -3.08% | 29,200 | $ 0.189 |
CRDS | $ 0.10 | 4.48% | 150,500 | $ 2.33 |
DSS | $ 0.02 | 0.96% | 620,400 | $ 2.10 |
EDIG.OB | $ (0.0040) | -4.49% | 232,900 | $ 0.0850 |
FNJN.OB | $ (0.05) | -0.88% | 6,105 | $ 5.60 |
IDCC | $ (0.19) | -0.65% | 308,800 | $ 29.11 |
MARA.OB | $ (0.07) | -1.18% | 12,700 | $ 5.88 |
MGT | unch | unch | 85,500 | $ 2.67 |
NOK | $ (0.01) | -0.12% | 13,800,000 | $ 8.02 |
NTIP | $ (0.01) | -0.67% | 11,200 | $ 1.49 |
OTIV | $ 0.03 | 0.97% | 397,300 | $ 3.13 |
PCO | $ (0.06) | -3.14% | 159,500 | $ 1.85 |
PPRO | unch | unch | 400 | $ 3.56 |
PRKR | $ (0.01) | -0.20% | 1,147,408 | $ 5.00 |
RMBS | $ (0.40) | -4.17% | 1,011,580 | $ 9.20 |
SITO.OB | $ 0.019 | 3.22% | 53,900 | $ 0.609 |
SPEX | $ (0.14) | -1.66% | 29,380 | $ 8.31 |
STRP | unch | unch | 48,800 | $ 8.25 |
TIVO | $ (0.57) | -4.29% | 2,364,833 | $ 12.73 |
TSRA | unch | unch | 421,800 | $ 19.75 |
UPIP | unch | unch | 193,100 | $ 1.48 |
VHC | $ (0.21) | -1.08% | 223,200 | $ 19.29 |
VRNG | $ 0.07 | 2.24% | 3,007,429 | $ 3.19 |
WDDD.OB | $ 0.0030 | 1.95% | 83,000 | $ 0.1570 |
WILN | $ 0.09 | 2.69% | 159,100 | $ 3.44 |
News: | ||||
DSS announced they will be presenting at Sidoti Conference 1/13/2014 | ||||
Press Release | ||||
SPEX filed with the SEC a Form RW to withdrawal their $50M S-3 Filing from | ||||
3/20/2013. Shares are up 6.5% on low volume AH | ||||
Form RW | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, January 6, 2014
1/6/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment