Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ 0.24 | 1.74% | 430,600 | $ 14.04 |
BCYP.OB | $ 0.0048 | 3.31% | 2,161,100 | $ 0.150 |
COPY.OB | $ 0.017 | 4.26% | 1,090,000 | $ 0.416 |
CRDS | $ 0.04 | 1.29% | 83,000 | $ 3.15 |
DSS | $ 0.01 | 0.66% | 413,700 | $ 1.52 |
EDIG.OB | $ 0.0010 | 1.32% | 20,500 | $ 0.0770 |
ENIP | unch | unch | 82,700 | $ 0.45 |
EONC | $ (0.09) | -2.47% | 34,400 | $ 3.55 |
FNJN.OB | $ 0.15 | 1.68% | 22,900 | $ 9.10 |
IDCC | $ 0.26 | 0.89% | 529,200 | $ 29.39 |
MARA.OB | unch | unch | 3,897 | $ 5.90 |
MGT | $ (0.14) | -5.88% | 94,400 | $ 2.24 |
NTIP | $ 0.04 | 2.50% | 3,237 | $ 1.64 |
OTIV | $ (0.42) | -12.57% | 2,025,800 | $ 2.92 |
PCO | $ 0.07 | 4.96% | 392,500 | $ 1.48 |
PPRO | unch | unch | 550 | $ 3.50 |
PRKR | $ (0.01) | -0.21% | 370,000 | $ 4.72 |
PTNT | $ 0.28 | 9.46% | 31,600 | $ 3.24 |
RMBS | $ (0.08) | -0.89% | 1,084,300 | $ 8.94 |
SITO.OB | unch | unch | 33,000 | $ 0.600 |
SPEX | unch | unch | 71,900 | $ 5.80 |
STRP | unch | unch | 23,400 | $ 8.32 |
TIVO | $ 0.09 | 0.72% | 2,613,400 | $ 12.42 |
TSRA | $ 0.14 | 0.71% | 417,700 | $ 19.73 |
UPIP | $ (0.02) | -1.20% | 503,000 | $ 1.64 |
VHC | $ 0.45 | 2.52% | 335,400 | $ 18.32 |
VRNG | $ (0.49) | -10.23% | 13,063,600 | $ 4.30 |
WDDD.OB | $ 0.0040 | 2.50% | 528,000 | $ 0.1640 |
WILN | $ 0.06 | 1.97% | 186,100 | $ 3.10 |
News: | ||||
NTIP was issued a patent under its Cox portfolio | ||||
UPIP released earnings for FY2014 Q@ | ||||
Filings: | ||||
MGT amended employee agreements with executives | ||||
Hudson Bay filed amended ownership statements for 3 IP companies: | ||||
MGT | ||||
MARA | ||||
SPEX | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, January 30, 2014
1/30/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment