Ticker | $CHG | %CHG | Volume | Closing Price | |
ACTG | $ 0.24 | 1.65% | 855,000 | $ 14.75 | |
BCYP.OB | $ 0.0040 | 3.31% | 827,400 | $ 0.125 | |
COPY.OB | $ 0.030 | 13.69% | 773,100 | $ 0.250 | |
CRDS | $ 0.12 | 3.93% | 324,200 | $ 3.17 | |
DSS | $ 0.11 | 8.03% | 1,973,000 | $ 1.48 | |
EDIG.OB | $ 0.0026 | 3.36% | 404,100 | $ 0.0800 | |
ENIP | $ (0.07) | -12.07% | 732,800 | $ 0.51 | |
EONC | $ 0.11 | 3.00% | 72,000 | $ 3.78 | |
FNJN.OB | $ 0.81 | 13.06% | 43,500 | $ 7.01 | |
IDCC | $ (0.15) | -0.53% | 216,000 | $ 28.96 | |
MARA.OB | $ 0.10 | 1.63% | 25,000 | $ 6.25 | |
MGT | $ 0.01 | 0.39% | 61,000 | $ 2.60 | |
NOK | $ (0.10) | -1.28% | 25,540,200 | $ 7.70 | |
NTIP | $ 0.03 | 1.98% | 100,600 | $ 1.65 | |
OTIV | $ 0.21 | 5.32% | 628,000 | $ 4.16 | |
PCO | $ 0.07 | 4.35% | 235,500 | $ 1.68 | |
PPRO | $ (0.10) | -2.56% | 500 | $ 3.80 | |
PRKR | $ 0.04 | 0.81% | 634,400 | $ 4.97 | |
PTNT | unch | unch | unch | $ 3.10 | |
RMBS | $ 0.13 | 1.53% | 469,700 | $ 8.62 | |
SITO.OB | unch | unch | 8,000 | $ 0.660 | |
SPEX | $ 0.01 | 0.12% | 169,900 | $ 8.14 | |
STRP | $ 0.10 | 1.18% | 55,400 | $ 8.55 | |
TIVO | $ (0.17) | -1.31% | 1,649,500 | $ 12.77 | |
TSRA | $ 1.34 | 7.48% | 757,300 | $ 19.25 | |
UPIP | $ 0.04 | 2.50% | 658,400 | $ 1.64 | |
VHC | $ 0.36 | 2.01% | 472,200 | $ 18.27 | |
VRNG | $ 0.68 | 21.73% | 16,471,800 | $ 3.81 | |
WDDD.OB | $ (0.0050) | -3.33% | 199,000 | $ 0.1450 | |
WILN | unch | unch | 214,700 | $ 3.15 | |
News: | |||||
Virnetx (VHC) received notice from the CAFC of oral hearings for their appeal | |||||
in case against Apple set for March 3rd, 2013 | |||||
Vringo (VRNG) received an order from Virginia that stated Google did not have | |||||
a workaround that was colorably different and owes VRNG royalties until they do. | |||||
I will have more coverage tomorrow. | |||||
Filings: | |||||
Marathon Patent Group filed an 8K with an updated investor presentation | |||||
Presentation | |||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, January 22, 2014
1/22/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete