News: | |||||
IDCC will hold an investors day in NYC on 9/4/2014 | |||||
MARA will release Q2 2014 earnings on 8/14 after the close | |||||
UPIP will release FY Q4 2014 earnings on 8/14 after the close | |||||
Filings: | |||||
Nothing to Report | |||||
Trading Commentary: | |||||
The IP sector mostly ignored the big broad market move down | |||||
today closing down .6%. TSRA is largely responsible as it traded | |||||
up nearly 10% on high volume. | |||||
FNJN continues to rally off recent lows closing up 6%. | |||||
MARA was strong all day closing up 2.4%. | |||||
PRKR continues to trade weak as it heads through the appeal process | |||||
closing down 6%. | |||||
SPEX continues to look for a bottom, which I note volume is | |||||
decreasing indicating it might be close. Shares closed down 2.8%. | |||||
VHC was mostly green all day on light volume and closed almost | |||||
unchanged. | |||||
Ticker | $CHG | %CHG | Volume | Closing | |
Price | |||||
ACTG | $ (0.24) | -1.90% | 486,800 | $17.06 | |
BCYP.OB | $ (0.0015) | -1.12% | 58,400 | $0.1330 | |
CLGL | $ (0.0025) | -15.15% | 1,531,500 | $0.0140 | |
COPY.OB | unch | unch | 25,200 | $0.259 | |
CRDS | $ (0.08) | -2.76% | 36,000 | $2.82 | |
DSS | $ (0.02) | -1.50% | 80,800 | $1.31 | |
EDIG.OB | unch | unch | 31,700 | $0.0372 | |
ENIP | $ (0.0010) | -7.14% | 393,900 | $0.0130 | |
INVT (EONC) | $ (0.30) | -14.63% | 149,100 | $1.75 | |
FNJN.OB | $ 0.22 | 6.66% | 16,800 | $3.65 | |
IDCC | $ (1.71) | -3.73% | 347,300 | $44.09 | |
MARA.OB | $ 0.28 | 2.43% | 17,200 | $11.78 | |
MGT | $ 0.08 | 11.94% | 34,100 | $0.75 | |
NTIP | $ (0.01) | -0.50% | 2,400 | $2.00 | |
OTIV | $ (0.10) | -4.57% | 201,600 | $2.09 | |
PCO | $ (0.04) | -2.65% | 375,200 | $1.47 | |
PPRO | unch | unch | N/A | $2.81 | |
PRKR | $ (0.08) | -6.02% | 1,293,000 | $1.25 | |
PTNT | $ 0.01 | 0.26% | 15,800 | $3.08 | |
RMBS | $ (0.45) | -3.76% | 827,600 | $11.51 | |
SITO.OB | $ (0.0100) | -2.44% | 75,700 | $0.40 | |
SPEX | $ (0.04) | -2.88% | 615,300 | $1.35 | |
STRP | $ (0.13) | -1.30% | 39,500 | $9.87 | |
TIVO | $ (0.45) | -3.24% | 826,200 | $13.46 | |
TSRA | $ 2.19 | 9.43% | 2,954,400 | $25.41 | |
UPIP | unch | unch | 1,059,500 | $2.00 | |
VHC | $ (0.04) | -0.29% | 358,300 | $13.98 | |
VRNG | $ (0.13) | -3.83% | 790,100 | $3.26 | |
WDDD.OB | $ (0.0020) | -1.25% | 83,100 | $0.16 | |
WILN | unch | unch | 82,500 | $3.22 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, July 31, 2014
7/31/2014 Market Wrap
Wednesday, July 30, 2014
7/30/2014 Market Wrap
News: | |||||
Tessera (TSRA) announced they have signed a new patent license | |||||
with Micron. | |||||
Filings: | |||||
Nothing to Report | |||||
Trading Commentary: | |||||
The sector traded very well today, which mostly ignored the | |||||
broad markets move down today. Volume was very light today | |||||
with not much volatility in just about everything. | |||||
TSRA is trading up 14% after announcing a new deal with Micron. | |||||
VRNG traded very strong in the afternoon and closed up almost 7% | |||||
on a little over 1M shares. | |||||
WILN traded strong all day after reporting an earnings beat before | |||||
the market opened. Shares closed up 2.5%. | |||||
Ticker | $CHG | %CHG | Volume | Closing | |
Price | |||||
ACTG | $ (0.11) | -0.63% | 541,800 | $17.43 | |
BCYP.OB | $ 0.0030 | 2.28% | 388,200 | $0.1345 | |
CLGL | unch | unch | N/A | $0.0165 | |
COPY.OB | unch | unch | N/A | $0.259 | |
CRDS | $ (0.05) | -1.69% | 48,100 | $2.90 | |
DSS | $ (0.03) | -2.21% | 65,700 | $1.33 | |
EDIG.OB | $ (0.0023) | -5.82% | 151,600 | $0.0372 | |
ENIP | $ (0.0001) | -0.71% | 9,100 | $0.0140 | |
INVT (EONC) | $ (0.01) | -0.55% | 71,300 | $1.87 | |
FNJN.OB | $ 0.02 | 0.65% | 10,500 | $3.42 | |
IDCC | $ 0.63 | 1.39% | 260,200 | $45.80 | |
MARA.OB | $ (0.15) | -1.29% | 16,300 | $11.50 | |
MGT | $ 0.02 | 3.08% | 24,500 | $0.67 | |
NTIP | $ 0.01 | 0.50% | 18,300 | $2.01 | |
OTIV | $ (0.02) | -0.90% | 49,800 | $2.19 | |
PCO | $ (0.01) | -0.66% | 76,500 | $1.51 | |
PPRO | $ (0.04) | -1.40% | 1,200 | $2.81 | |
PRKR | $ 0.01 | 0.76% | 809,400 | $1.33 | |
PTNT | $ 0.02 | 0.72% | 1,100 | $3.07 | |
RMBS | $ (0.13) | -1.08% | 529,800 | $11.96 | |
SITO.OB | $ (0.0100) | -2.38% | 105,500 | $0.41 | |
SPEX | $ (0.02) | -1.42% | 582,900 | $1.39 | |
STRP | $ 0.26 | 2.67% | 24,700 | $10.00 | |
TIVO | $ 0.17 | 1.24% | 880,900 | $13.91 | |
TSRA | $ 0.38 | 1.66% | 203,700 | $23.22 | |
UPIP | unch | unch | 110,700 | $2.00 | |
VHC | $ (0.34) | -2.40% | 163,100 | $13.80 | |
VRNG | $ 0.22 | 6.94% | 1,007,900 | $3.39 | |
WDDD.OB | unch | unch | 47,700 | $0.16 | |
WILN | $ 0.08 | 2.55% | 336,300 | $3.22 | |
7/30/2014 Pre-Market News
Finjan (FNJN) announced they will be presenting at three investor conferences in August and September.
Inventergy (INVT) announced they will be presenting at the FSX Investment Conference on August 1, 2014.
MarathonPG (MARA) had coverage initiated with a buy and $17 price target by HC Wainwright.
Wilan (WILN) reported Q2 2014 earnings, which exceeded guidance.
Inventergy (INVT) announced they will be presenting at the FSX Investment Conference on August 1, 2014.
MarathonPG (MARA) had coverage initiated with a buy and $17 price target by HC Wainwright.
Wilan (WILN) reported Q2 2014 earnings, which exceeded guidance.
Tuesday, July 29, 2014
7/29/2014 Market Wrap
News: | ||||||
SPEX announced an update on their litigation campaigns. | ||||||
VHC announced that three more IPRs were terminated at the | ||||||
PTAB | ||||||
WILN announced a patent partnership with Adapt IP Ventures. | ||||||
Filings: | ||||||
Nothing to Report | ||||||
Trading Commentary: | ||||||
The sector closed slightly negative today in conjunction with the overall | ||||||
market. | ||||||
ACTG was weak all day and closed down 3.85% on average volume. | ||||||
TIVO was fairly strong all day, which helped support the sector | ||||||
closing up 2.6% on average volume. | ||||||
VHC finally broke its streak of red days as it closed up almost | ||||||
2%. | ||||||
Ticker | $CHG | %CHG | Volume | Closing | ||
Price | ||||||
ACTG | $ (0.70) | -3.84% | 740,500 | $17.54 | ||
BCYP.OB | $ (0.0060) | -4.36% | 295,000 | $0.1315 | ||
CLGL | $ 0.0005 | 3.13% | 192,500 | $0.0165 | ||
COPY.OB | $ 0.0050 | 2.00% | 63,500 | $0.255 | ||
CRDS | $ 0.10 | 3.51% | 67,200 | $2.95 | ||
DSS | $ (0.02) | -1.45% | 71,400 | $1.36 | ||
EDIG.OB | $ 0.0005 | 1.28% | 103,300 | $0.0395 | ||
ENIP | $ 0.0012 | 7.74% | 245,100 | $0.0167 | ||
INVT (EONC) | $ (0.18) | -8.78% | 178,100 | $1.87 | ||
FNJN.OB | $ 0.05 | 1.49% | 7,000 | $3.40 | ||
IDCC | $ 0.32 | 0.71% | 313,100 | $45.17 | ||
MARA.OB | $ (0.49) | -4.10% | 115,700 | $11.65 | ||
MGT | $ 0.01 | 1.56% | 46,700 | $0.65 | ||
NTIP | $ (0.01) | -0.50% | 21,000 | $2.00 | ||
OTIV | $ 0.01 | 0.45% | 87,400 | $2.21 | ||
PCO | $ (0.05) | -3.18% | 95,200 | $1.52 | ||
PPRO | $ (0.05) | -1.72% | 100 | $2.85 | ||
PRKR | unch | unch | 951,100 | $1.32 | ||
PTNT | $ (0.04) | -1.32% | 13,200 | $3.00 | ||
RMBS | $ 0.04 | 0.39% | 410,800 | $12.18 | ||
SITO.OB | $ 0.0100 | 2.44% | 22,500 | $0.42 | ||
SPEX | $ (0.07) | -4.73% | 933,800 | $1.41 | ||
STRP | $ (0.06) | -0.61% | 100,200 | $9.74 | ||
TIVO | $ 0.35 | 2.61% | 1,104,400 | $13.74 | ||
TSRA | $ (0.23) | -1.00% | 245,700 | $22.84 | ||
UPIP | unch | unch | 443,100 | $1.97 | ||
VHC | $ 0.27 | 1.95% | 389,500 | $14.14 | ||
VRNG | $ (0.02) | -0.62% | 877,900 | $3.23 | ||
WDDD.OB | $ (0.0030) | -1.84% | 235,500 | $0.16 | ||
WILN | $ 0.05 | 1.62% | 89,300 | $3.14 | ||
Subscribe to:
Posts (Atom)