News: | |||||
Tessera (TSRA) announced they have signed a new patent license | |||||
with Micron. | |||||
Filings: | |||||
Nothing to Report | |||||
Trading Commentary: | |||||
The sector traded very well today, which mostly ignored the | |||||
broad markets move down today. Volume was very light today | |||||
with not much volatility in just about everything. | |||||
TSRA is trading up 14% after announcing a new deal with Micron. | |||||
VRNG traded very strong in the afternoon and closed up almost 7% | |||||
on a little over 1M shares. | |||||
WILN traded strong all day after reporting an earnings beat before | |||||
the market opened. Shares closed up 2.5%. | |||||
Ticker | $CHG | %CHG | Volume | Closing | |
Price | |||||
ACTG | $ (0.11) | -0.63% | 541,800 | $17.43 | |
BCYP.OB | $ 0.0030 | 2.28% | 388,200 | $0.1345 | |
CLGL | unch | unch | N/A | $0.0165 | |
COPY.OB | unch | unch | N/A | $0.259 | |
CRDS | $ (0.05) | -1.69% | 48,100 | $2.90 | |
DSS | $ (0.03) | -2.21% | 65,700 | $1.33 | |
EDIG.OB | $ (0.0023) | -5.82% | 151,600 | $0.0372 | |
ENIP | $ (0.0001) | -0.71% | 9,100 | $0.0140 | |
INVT (EONC) | $ (0.01) | -0.55% | 71,300 | $1.87 | |
FNJN.OB | $ 0.02 | 0.65% | 10,500 | $3.42 | |
IDCC | $ 0.63 | 1.39% | 260,200 | $45.80 | |
MARA.OB | $ (0.15) | -1.29% | 16,300 | $11.50 | |
MGT | $ 0.02 | 3.08% | 24,500 | $0.67 | |
NTIP | $ 0.01 | 0.50% | 18,300 | $2.01 | |
OTIV | $ (0.02) | -0.90% | 49,800 | $2.19 | |
PCO | $ (0.01) | -0.66% | 76,500 | $1.51 | |
PPRO | $ (0.04) | -1.40% | 1,200 | $2.81 | |
PRKR | $ 0.01 | 0.76% | 809,400 | $1.33 | |
PTNT | $ 0.02 | 0.72% | 1,100 | $3.07 | |
RMBS | $ (0.13) | -1.08% | 529,800 | $11.96 | |
SITO.OB | $ (0.0100) | -2.38% | 105,500 | $0.41 | |
SPEX | $ (0.02) | -1.42% | 582,900 | $1.39 | |
STRP | $ 0.26 | 2.67% | 24,700 | $10.00 | |
TIVO | $ 0.17 | 1.24% | 880,900 | $13.91 | |
TSRA | $ 0.38 | 1.66% | 203,700 | $23.22 | |
UPIP | unch | unch | 110,700 | $2.00 | |
VHC | $ (0.34) | -2.40% | 163,100 | $13.80 | |
VRNG | $ 0.22 | 6.94% | 1,007,900 | $3.39 | |
WDDD.OB | unch | unch | 47,700 | $0.16 | |
WILN | $ 0.08 | 2.55% | 336,300 | $3.22 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, July 30, 2014
7/30/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment