News: | |||||
IDCC will hold an investors day in NYC on 9/4/2014 | |||||
MARA will release Q2 2014 earnings on 8/14 after the close | |||||
UPIP will release FY Q4 2014 earnings on 8/14 after the close | |||||
Filings: | |||||
Nothing to Report | |||||
Trading Commentary: | |||||
The IP sector mostly ignored the big broad market move down | |||||
today closing down .6%. TSRA is largely responsible as it traded | |||||
up nearly 10% on high volume. | |||||
FNJN continues to rally off recent lows closing up 6%. | |||||
MARA was strong all day closing up 2.4%. | |||||
PRKR continues to trade weak as it heads through the appeal process | |||||
closing down 6%. | |||||
SPEX continues to look for a bottom, which I note volume is | |||||
decreasing indicating it might be close. Shares closed down 2.8%. | |||||
VHC was mostly green all day on light volume and closed almost | |||||
unchanged. | |||||
Ticker | $CHG | %CHG | Volume | Closing | |
Price | |||||
ACTG | $ (0.24) | -1.90% | 486,800 | $17.06 | |
BCYP.OB | $ (0.0015) | -1.12% | 58,400 | $0.1330 | |
CLGL | $ (0.0025) | -15.15% | 1,531,500 | $0.0140 | |
COPY.OB | unch | unch | 25,200 | $0.259 | |
CRDS | $ (0.08) | -2.76% | 36,000 | $2.82 | |
DSS | $ (0.02) | -1.50% | 80,800 | $1.31 | |
EDIG.OB | unch | unch | 31,700 | $0.0372 | |
ENIP | $ (0.0010) | -7.14% | 393,900 | $0.0130 | |
INVT (EONC) | $ (0.30) | -14.63% | 149,100 | $1.75 | |
FNJN.OB | $ 0.22 | 6.66% | 16,800 | $3.65 | |
IDCC | $ (1.71) | -3.73% | 347,300 | $44.09 | |
MARA.OB | $ 0.28 | 2.43% | 17,200 | $11.78 | |
MGT | $ 0.08 | 11.94% | 34,100 | $0.75 | |
NTIP | $ (0.01) | -0.50% | 2,400 | $2.00 | |
OTIV | $ (0.10) | -4.57% | 201,600 | $2.09 | |
PCO | $ (0.04) | -2.65% | 375,200 | $1.47 | |
PPRO | unch | unch | N/A | $2.81 | |
PRKR | $ (0.08) | -6.02% | 1,293,000 | $1.25 | |
PTNT | $ 0.01 | 0.26% | 15,800 | $3.08 | |
RMBS | $ (0.45) | -3.76% | 827,600 | $11.51 | |
SITO.OB | $ (0.0100) | -2.44% | 75,700 | $0.40 | |
SPEX | $ (0.04) | -2.88% | 615,300 | $1.35 | |
STRP | $ (0.13) | -1.30% | 39,500 | $9.87 | |
TIVO | $ (0.45) | -3.24% | 826,200 | $13.46 | |
TSRA | $ 2.19 | 9.43% | 2,954,400 | $25.41 | |
UPIP | unch | unch | 1,059,500 | $2.00 | |
VHC | $ (0.04) | -0.29% | 358,300 | $13.98 | |
VRNG | $ (0.13) | -3.83% | 790,100 | $3.26 | |
WDDD.OB | $ (0.0020) | -1.25% | 83,100 | $0.16 | |
WILN | unch | unch | 82,500 | $3.22 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, July 31, 2014
7/31/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment