News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.80) | -4.51% | 793,100 | $16.94 |
BCYP.OB | $ 0.015 | 9.68% | 383,200 | $0.17 |
CLGL (MVPI) | 0.02 | 11.11% | 30,400 | $0.20 |
COPY (ITUS) | 0.0085 | 8.37% | 346,100 | $0.11 |
CRDS | unch | unch | 97,500 | $2.50 |
DSS | $ (0.010) | -2.17% | 340,800 | $0.45 |
EDIG.OB | $ 0.013 | 11.30% | 844,200 | $0.128 |
ENIP | $ (0.0058) | -26.48% | 1,318,300 | $0.0161 |
INVT (EONC) | $ 0.05 | 7.71% | 149,200 | $0.70 |
FNJN | $ 0.46 | 20.54% | 19,100 | $2.70 |
IDCC | $ (0.79) | -1.47% | 209,900 | $52.90 |
MARA | $ (0.15) | -1.75% | 112,400 | $8.42 |
MGT | $ (0.090) | -12.86% | 103,200 | $0.61 |
NTIP | $ (0.02) | -0.90% | 116,100 | $2.20 |
OTIV | $ 0.02 | 1.23% | 312,600 | $1.65 |
PCO | $ 0.01 | 0.73% | 250,600 | $1.38 |
PPRO | $ (0.05) | -2.33% | 39,800 | $2.10 |
PRKR | $ (0.0101) | -1.10% | 756,500 | $0.9099 |
PTNT | $ 0.16 | 6.41% | 13,500 | $2.78 |
RMBS | $ (0.25) | -2.20% | 799,300 | $11.09 |
SITO.OB | $ 0.0148 | 7.79% | 67,500 | $0.2048 |
SPEX | $ (0.01) | -0.92% | 351,000 | $1.08 |
STRP | $ 0.42 | 2.27% | 113,200 | $18.95 |
TIVO | $ (0.11) | -0.92% | 1,303,400 | $11.84 |
TSRA | $ (0.54) | -1.49% | 272,700 | $35.76 |
UPIP | unch | unch | 441,600 | $1.00 |
VHC | $ 0.04 | 0.73% | 620,200 | $5.49 |
VRNG | $ 0.02 | 4.13% | 1,590,200 | $0.55 |
WDDD.OB | $ (0.008) | -5.23% | 7,900 | $0.145 |
WILN | $ 0.04 | 1.36% | 71,500 | $2.99 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, December 31, 2014
12/31/2014 Market Wrap
Monday, December 29, 2014
12/29/2014 Market Wrap
News: | ||||
ACTG announced the acquisition of another marquee portfolio | ||||
from Nokia. | ||||
DSS announced the closing of its public offering. | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.25) | -1.40% | 262,000 | $17.90 |
BCYP.OB | $ (0.002) | -1.15% | 1,606,000 | $0.172 |
CLGL (MVPI) | unch | unch | 2,000 | $0.20 |
COPY (ITUS) | -0.015 | -11.54% | 331,700 | $0.115 |
CRDS | $ (0.08) | -3.20% | 29,600 | $2.42 |
DSS | $ (0.029) | -6.04% | 257,500 | $(0.451) |
EDIG.OB | $ (0.0225) | -16.25% | 2,056,000 | $0.116 |
ENIP | $ (0.0027) | -13.64% | 200,200 | $0.0171 |
INVT (EONC) | $ (0.0088) | -1.49% | 83,400 | $0.5812 |
FNJN | $ (0.03) | -1.31% | 12,900 | $2.26 |
IDCC | $ (0.04) | -0.07% | 146,000 | $54.32 |
MARA | $ (0.17) | -1.87% | 46,000 | $8.93 |
MGT | $ (0.015) | -2.56% | 111,000 | $0.57 |
NTIP | $ 0.01 | 0.54% | 11,300 | $2.24 |
OTIV | $ (0.04) | -2.34% | 216,900 | $1.67 |
PCO | $ (0.01) | -0.73% | 85,400 | $1.36 |
PPRO | $ (0.05) | -2.38% | 2,600 | $2.05 |
PRKR | $ (0.0549) | -5.72% | 493,500 | $0.905 |
PTNT | $ (0.03) | -1.12% | 100 | $2.64 |
RMBS | $ (0.18) | -1.55% | 449,300 | $11.42 |
SITO.OB | $ (0.06) | -26.09% | 1,741,600 | $0.17 |
SPEX | $ (0.01) | -0.89% | 209,700 | $1.11 |
STRP | $ (0.94) | -4.71% | 73,600 | $19.02 |
TIVO | $ 0.01 | 0.08% | 1,253,700 | $12.06 |
TSRA | $ (0.25) | -0.68% | 379,500 | $36.59 |
UPIP | $ (0.0299) | -2.05% | 464,700 | $0.9991 |
VHC | $ (0.11) | -1.90% | 581,800 | $5.69 |
VRNG | $ (0.0269) | -4.79% | 1,508,900 | $0.5342 |
WDDD.OB | $ 0.003 | 2.00% | 64,700 | $0.153 |
WILN | $ (0.07) | -2.27% | 140,400 | $3.02 |
Saturday, December 27, 2014
Total PIPCO Value 12/26/2014
Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
12/26/2014 | 12/26/2014 | 12/26/2014 | ||||
ACTG | $18.15 | 50,120,699 | $ 909,690,687 | |||
BCYP.OB | $0.174 | 227,643,460 | $ 39,609,962 | |||
CLGL | $0.20 | 33,400,000 | $ 6,680,000 | |||
COPY (ITUS) | $0.13 | 216,842,190 | $ 28,189,485 | |||
CRDS | $2.50 | 15,045,049 | $ 37,612,623 | |||
DSS | $0.48 | 42,213,654 | $ 20,262,554 | |||
EDIG.OB | $0.1385 | 293,328,330 | $ 40,625,974 | |||
ENIP | $0.0198 | 44,070,062 | $ 872,587 | |||
EONC (INVT) | $0.59 | 27,136,356 | $ 16,010,450 | |||
FNJN | $2.29 | 22,443,552 | $ 51,395,734 | |||
IDCC | $54.36 | 37,164,303 | $ 2,020,251,511 | |||
MARA | $9.10 | 6,789,905 | $ 61,788,136 | |||
MGT | $0.59 | 10,542,287 | $ 6,219,949 | |||
NTIP | $2.23 | 24,474,336 | $ 54,577,769 | |||
OTIV | $1.71 | 33,618,287 | $ 57,487,271 | |||
PCO | $1.37 | 266,822,495 | $ 365,546,818 | |||
PPRO | $2.10 | 20,741,572 | $ 43,557,301 | |||
PRKR | $0.96 | 97,139,766 | $ 93,254,175 | |||
PTNT | $2.67 | 7,751,952 | $ 20,697,712 | |||
RMBS | $11.60 | 114,753,168 | $ 1,331,136,749 | |||
SITO.OB | $0.23 | 150,728,628 | $ 34,667,584 | |||
SPEX | $1.12 | 35,858,940 | $ 40,162,013 | |||
STRP | $19.96 | 11,195,949 | $ 223,471,142 | |||
TIVO | $12.05 | 115,570,392 | $ 1,392,623,224 | |||
TSRA | $36.84 | 52,489,712 | $ 1,933,720,990 | |||
UPIP | $1.02 | 111,849,288 | $ 114,086,274 | |||
VHC | $5.80 | 51,996,701 | $ 301,580,866 | |||
VRNG | $0.56 | 93,175,380 | $ 52,178,213 | |||
WDDD.OB | $0.15 | 96,554,322 | $ 14,483,148 | |||
WILN | $3.09 | 120,211,493 | $ 371,453,513 | |||
Total = | $ 9,683,894,413 | |||||
12/19/2014 | $ 9,549,042,766 | |||||
Weekly Change | $ 134,851,647 | |||||
Subscribe to:
Posts (Atom)