News: | ||||
EDIG announced a favorable claims construction opinion. | ||||
IDCC announced a partnership with Germany's IfU. | ||||
UPIP announced an unfavorable claims construction opinion | ||||
issued in their case against Google. | ||||
VRNG announced the CAFC denied their En Banc petition. | ||||
WILN announced the acquisition of a portfolio of patents | ||||
related to power inverter technology. | ||||
Filings: | ||||
DSS Form 4 | ||||
UPIP 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.48) | -2.70% | 443,500 | $17.39 |
BCYP.OB | $ (0.0030) | -3.24% | 403,000 | $0.0895 |
CLGL (MVPI) | 0.04 | 19.95% | 39,700 | $0.2399 |
COPY (ITUS) | -0.01 | -6.67% | 145,900 | $0.14 |
CRDS | $ (0.05) | -2.18% | 46,600 | $2.24 |
DSS | $ 0.0018 | 0.32% | 187,700 | $0.5598 |
EDIG.OB | $ 0.0002 | 0.45% | 164,800 | $0.0442 |
ENIP | $ 0.0015 | 6.98% | 28,700 | $0.023 |
INVT (EONC) | $ 0.010 | 1.67% | 24,400 | $0.61 |
FNJN | unch | unch | 11,600 | $2.50 |
IDCC | $ 0.19 | 0.37% | 309,300 | $51.95 |
MARA | $ 0.72 | 4.15% | 229,100 | $18.06 |
MGT | $ (0.03) | -4.23% | 42,600 | $0.68 |
NTIP | $ 0.10 | 4.44% | 16,300 | $2.35 |
OTIV | $ (0.03) | -1.79% | 400,500 | $1.65 |
PCO | $ (0.03) | -2.34% | 116,000 | $1.26 |
PPRO | $ 0.15 | 6.52% | 38,700 | $2.45 |
PRKR | $ 0.0142 | 1.59% | 435,700 | $0.9081 |
PTNT | $ 0.05 | 1.85% | 800 | $2.76 |
RMBS | $ (0.04) | -0.37% | 434,300 | $11.21 |
SITO.OB | $ (0.0025) | -1.08% | 211,700 | $0.23 |
SPEX | unch | unch | 213,600 | $1.19 |
STRP | $ (0.62) | -3.07% | 111,400 | $19.58 |
TIVO | $ (0.10) | -0.84% | 1,275,600 | $11.93 |
TSRA | $ (0.21) | -0.60% | 768,600 | $34.69 |
UPIP | $ (0.55) | -39.41% | 4,114,900 | $0.8483 |
VHC | $ (0.40) | -8.85% | 797,700 | $4.12 |
VRNG | $ (0.18) | -22.51% | 5,206,900 | $0.6400 |
WDDD.OB | $ (0.0005) | -0.29% | 21,600 | $0.1695 |
WILN | $ (0.02) | -0.68% | 176,000 | $2.94 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, December 15, 2014
12/15/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
The Indian benchmark indices are set to open flat on Thursday amid mixed cues from the Asian peers.
ReplyDeletecapitalstars