Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
12/19/2014 | 12/19/2014 | 12/19/2014 | ||||
ACTG | $18.79 | 50,120,699 | $ 941,767,934 | |||
BCYP.OB | $0.135 | 227,643,460 | $ 30,731,867 | |||
CLGL | $0.17 | 33,400,000 | $ 5,678,000 | |||
COPY (ITUS) | $0.1171 | 216,842,190 | $ 25,392,220 | |||
CRDS | $2.39 | 15,045,049 | $ 35,957,667 | |||
DSS | $0.4500 | 42,213,654 | $ 18,996,144 | |||
EDIG.OB | $0.068 | 293,328,330 | $ 19,946,326 | |||
ENIP | $0.0198 | 44,070,062 | $ 872,587 | |||
EONC (INVT) | $0.64 | 27,136,356 | $ 17,367,268 | |||
FNJN | $2.19 | 22,443,552 | $ 49,151,379 | |||
IDCC | $53.75 | 37,164,303 | $ 1,997,581,286 | |||
MARA | $18.35 | 6,789,905 | $ 124,594,757 | |||
MGT | $0.65 | 10,542,287 | $ 6,852,487 | |||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | |||
OTIV | $1.68 | 33,618,287 | $ 56,478,722 | |||
PCO | $1.36 | 266,822,495 | $ 362,878,593 | |||
PPRO | $2.20 | 20,741,572 | $ 45,631,458 | |||
PRKR | $0.85 | 97,139,766 | $ 82,568,801 | |||
PTNT | $2.62 | 7,751,952 | $ 20,310,114 | |||
RMBS | $11.45 | 114,753,168 | $ 1,313,923,774 | |||
SITO.OB | $0.245 | 150,728,628 | $ 36,928,514 | |||
SPEX | $1.13 | 35,858,940 | $ 40,520,602 | |||
STRP | $20.34 | 11,195,949 | $ 227,725,603 | |||
TIVO | $11.83 | 115,570,392 | $ 1,367,197,737 | |||
TSRA | $34.62 | 52,489,712 | $ 1,817,193,829 | |||
UPIP | $1.03 | 111,849,288 | $ 115,204,767 | |||
VHC | $5.85 | 51,996,701 | $ 304,180,701 | |||
VRNG | $0.571 | 93,175,380 | $ 53,203,142 | |||
WDDD.OB | $0.15 | 96,554,322 | $ 14,483,148 | |||
WILN | $2.99 | 120,211,493 | $ 359,432,364 | |||
Total = | $ 9,549,042,766 | |||||
12/12/2014 | $ 9,454,001,319 | |||||
Weekly Change | $ 95,041,447 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Sunday, December 21, 2014
Total PIPCO Value 12/19/2014
Subscribe to:
Post Comments (Atom)
Sebi slaps Rs 18 cr fine on 22 entities for round tripping funds, IPO fraud
ReplyDeleteInfosys gains 3% as board to consider share buyback proposal on August 19
CapitalStars