News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.44) | -2.40% | 273,400 | $17.87 |
BCYP.OB | $ 0.0025 | 2.78% | 338,700 | $0.093 |
CLGL (MVPI) | 0.04 | 25.00% | 34,700 | $0.20 |
COPY (ITUS) | 0.02 | 12.44% | 41,800 | $0.1500 |
CRDS | $ (0.110) | -4.58% | 75,600 | $2.29 |
DSS | $ 0.040 | 7.31% | 258,100 | $0.56 |
EDIG.OB | $ 0.006 | 15.79% | 2,813,700 | $0.044 |
ENIP | $ 0.0014 | 6.97% | 529,400 | $0.0215 |
INVT (EONC) | $ (0.060) | -9.09% | 94,500 | $0.60 |
FNJN | $ 0.11 | 4.60% | 17,100 | $2.50 |
IDCC | $ (0.84) | -1.60% | 250,700 | $51.76 |
MARA | $ (0.06) | -0.34% | 63,200 | $17.34 |
MGT | $ 0.0200 | 2.90% | 56,700 | $0.71 |
NTIP | unch | unch | N/A | $2.25 |
OTIV | $ (0.06) | -3.45% | 210,400 | $1.68 |
PCO | $ (0.02) | -1.53% | 102,400 | $1.29 |
PPRO | $ 0.10 | 4.55% | 6,200 | $2.30 |
PRKR | unch | unch | 347,800 | $0.890 |
PTNT | $ (0.05) | -1.81% | 600 | $2.71 |
RMBS | $ (0.26) | -2.26% | 356,400 | $11.25 |
SITO.OB | unch | unch | 4,000 | $0.23 |
SPEX | $ (0.04) | -3.25% | 417,800 | $1.19 |
STRP | $ (0.02) | -0.10% | 88,100 | $20.20 |
TIVO | $ (0.08) | -0.66% | 1,395,900 | $12.03 |
TSRA | $ (0.84) | -2.35% | 800,000 | $34.90 |
UPIP | $ (0.01) | -0.71% | 220,700 | $1.40 |
VHC | $ 0.11 | 2.49% | 349,000 | $4.52 |
VRNG | $ (0.0100) | -1.20% | 393,900 | $0.8200 |
WDDD.OB | unch | unch | 126,100 | $0.170 |
WILN | $ (0.08) | -2.63% | 82,700 | $2.96 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, December 13, 2014
12/12/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
"RBI is not behaving properly. It (RBI policy) is anti-growth," Patel told a group of Indian reporters here.capitalstars Services
ReplyDelete