Ticker | Closing Price | Shares | Market | Closing Price | Shares | Market | $ Valuation | % Valuation | SP | ||||||||
1/2/2015 | Outstanding | Value | 3/31/2015 | Outstanding | Value | Change | Change | Performance | |||||||||
1/2/2015 | 1/2/2015 | 3/31/2015 | 3/31/2015 | ||||||||||||||
ACTG | $16.72 | 50,120,699 | $ 838,018,087 | $10.70 | 50,948,316 | $ 545,146,981 | $ (292,871,106) | -34.95% | -36.00% | ||||||||
ANDR | $0.077 | 63,721,035 | $ 4,906,520 | $0.08 | 63,721,035 | $ 5,097,683 | $ 191,163 | 3.90% | 3.90% | ||||||||
BCYP | $0.169 | 227,643,460 | $ 38,471,745 | $0.1419 | 247,512,620 | $ 35,122,041 | $ (3,349,704) | -8.71% | -16.04% | ||||||||
CRDS | $2.57 | 15,045,049 | $ 38,665,776 | $2.54 | 19,207,845 | $ 48,787,926 | $ 10,122,150 | 26.18% | -1.17% | ||||||||
DSS | $0.46 | 42,213,654 | $ 19,418,281 | $0.35 | 46,272,400 | $ 16,195,340 | $ (3,222,941) | -16.60% | -23.91% | ||||||||
EDIG | $0.12 | 293,328,330 | $ 35,199,400 | $0.1061 | 293,328,330 | $ 31,122,136 | $ (4,077,264) | -11.58% | -11.58% | ||||||||
ENIP | $0.0143 | 44,070,062 | $ 630,202 | $0.0009 | 44,070,062 | $ 39,663 | $ (590,539) | -93.71% | -93.71% | ||||||||
FNJN | $2.55 | 22,443,552 | $ 57,231,058 | $2.06 | 22,500,035 | $ 46,350,072 | $ (10,880,986) | -19.01% | -19.22% | ||||||||
IDCC | $52.39 | 37,164,303 | $ 1,947,037,834 | $50.74 | 37,136,023 | $ 1,884,281,807 | $ (62,756,027) | -3.22% | -3.15% | ||||||||
INVT | $0.764 | 27,136,356 | $ 20,732,176 | $0.65 | 27,136,356 | $ 17,638,631 | $ (3,093,545) | -14.92% | -14.92% | ||||||||
ITUS | $0.112 | 216,842,190 | $ 24,286,325 | $0.1321 | 219,712,190 | $ 29,023,980 | $ 4,737,655 | 19.51% | 17.95% | ||||||||
MARA | $8.36 | 13,579,810 | $ 113,527,212 | $5.81 | 13,579,810 | $ 78,898,696 | $ (34,628,516) | -30.50% | -30.50% | ||||||||
MAXD | $0.0655 | 363,904,570 | $ 23,835,749 | $0.028 | 363,904,570 | $ 10,189,328 | $ (13,646,421) | -57.25% | -57.25% | ||||||||
MGT | $0.6448 | 10,542,287 | $ 6,797,667 | $0.40 | 10,542,287 | $ 4,216,915 | $ (2,580,752) | -37.97% | -37.97% | ||||||||
MVPI | $0.19 | 33,400,000 | $ 6,346,000 | $0.16 | 33,400,000 | $ 5,344,000 | $ (1,002,000) | -15.79% | -15.79% | ||||||||
NEON | $3.49 | 40,455,352 | $ 141,189,178 | $3.17 | 40,455,352 | $ 128,243,466 | $ (12,945,713) | -9.17% | -9.17% | ||||||||
NLST | $0.7599 | 41,479,584 | $ 31,520,336 | $0.5512 | 41,479,584 | $ 22,863,547 | $ (8,656,789) | -27.46% | -27.46% | ||||||||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | $2.25 | 24,224,336 | $ 54,504,756 | $ (1,786,217) | -3.17% | -2.17% | ||||||||
OTIV | $1.67 | 33,618,287 | $ 56,142,539 | $1.49 | 40,817,903 | $ 60,818,675 | $ 4,676,136 | 8.33% | -10.78% | ||||||||
PAYD | $0.05 | 328,874,050 | $ 16,443,703 | $0.054 | 343,774,050 | $ 18,563,799 | $ 2,120,096 | 12.89% | 8.00% | ||||||||
PCO | $1.36 | 266,822,495 | $ 362,878,593 | $1.30 | 266,822,495 | $ 346,869,244 | $ (16,009,350) | -4.41% | -4.41% | ||||||||
PPRO | $2.30 | 20,741,572 | $ 47,705,616 | $1.45 | 20,741,572 | $ 30,075,279 | $ (17,630,336) | -36.96% | -36.96% | ||||||||
PRKR | $0.9032 | 97,139,766 | $ 87,736,637 | $0.83 | 97,555,516 | $ 80,971,078 | $ (6,765,558) | -7.71% | -8.10% | ||||||||
PTNT | $2.91 | 7,751,952 | $ 22,558,180 | $2.67 | 7,751,952 | $ 20,697,712 | $ (1,860,468) | -8.25% | -8.25% | ||||||||
RMBS | $11.46 | 114,753,168 | $ 1,315,071,305 | $12.57 | 115,234,882 | $ 1,448,502,467 | $ 133,431,161 | 10.15% | 9.69% | ||||||||
RPXC | $13.71 | 53,938,712 | $ 739,499,742 | $14.39 | 54,277,822 | $ 781,057,859 | $ 41,558,117 | 5.62% | 4.96% | ||||||||
SITO | $0.20 | 150,728,628 | $ 30,145,726 | $0.30 | 150,728,628 | $ 45,218,588 | $ 15,072,863 | 50.00% | 50.00% | ||||||||
SPEX | $1.08 | 28,609,467 | $ 30,898,224 | $0.8363 | 28,611,967 | $ 23,928,188 | $ (6,970,036) | -22.56% | -22.56% | ||||||||
STRP | $18.23 | 11,195,949 | $ 204,102,150 | $19.92 | 11,979,254 | $ 238,626,740 | $ 34,524,589 | 16.92% | 9.27% | ||||||||
TIVO | $11.72 | 115,570,392 | $ 1,354,484,994 | $10.61 | 115,570,392 | $ 1,226,201,859 | $ (128,283,135) | -9.47% | -9.47% | ||||||||
TSRA | $35.47 | 52,489,712 | $ 1,861,810,085 | $40.28 | 52,904,552 | $ 2,130,995,355 | $ 269,185,270 | 14.46% | 13.56% | ||||||||
UPIP | $1.02 | 111,849,288 | $ 114,086,274 | $0.5718 | 111,849,288 | $ 63,955,423 | $ (50,130,851) | -43.94% | -43.94% | ||||||||
VHC | $5.58 | 51,996,701 | $ 290,141,592 | $6.10 | 51,996,701 | $ 317,179,876 | $ 27,038,285 | 9.32% | 9.32% | ||||||||
VRNG | $0.5193 | 93,175,380 | $ 48,385,975 | $0.65 | 93,404,895 | $ 60,713,182 | $ 12,327,207 | 25.48% | 25.17% | ||||||||
WDDD | $0.142 | 96,554,322 | $ 13,710,714 | $0.1325 | 96,554,322 | $ 12,793,448 | $ (917,266) | -6.69% | -6.69% | ||||||||
WILN | $3.02 | 120,211,493 | $ 363,038,709 | $2.47 | 120,247,647 | $ 297,011,688 | $ (66,027,021) | -18.19% | -18.21% | ||||||||
1/2/2015 Total = | $10,362,945,274 | 3/31/2015 Total = | $10,167,247,427 | ||||||||||||||
Q1 2015 Change | $ (195,697,847) |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, March 31, 2015
Q1 2015 PIPCO Performance
3/31/2015 Market Wrap
News: | ||||
ACTG announced a patent license and settlement with Sony | ||||
in their St. lawrence Communications subsidiary. | ||||
ACTG announced a patent license and settlement with | ||||
DePuy in their Bonutti Skeletal subsidiary. | ||||
CRDS announced an update to their StrongBox solution. | ||||
Filings: | ||||
ANDR 10K | ||||
DSS 10K | ||||
PAYD 10K | ||||
SPEX 10K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.35 | 3.35% | 1,269,400 | $10.70 |
ANDR | $ 0.0020 | 2.56% | 55,600 | $0.08 |
BCYP | $ (0.006) | -4.06% | 27,500 | $0.1419 |
CRDS | $ 0.09 | 3.67% | 78,300 | $2.54 |
DSS | $ (0.05) | -12.50% | 129,300 | $0.35 |
EDIG | $ (0.004) | -3.55% | 21,900 | $0.1061 |
ENIP | $ (0.0002) | -20.00% | 27,879,800 | $0.0009 |
FNJN | $ 0.05 | 2.49% | 118,200 | $2.06 |
IDCC | $ (0.52) | -1.00% | 269,200 | $50.74 |
INVT | $ (0.0401) | -5.81% | 134,600 | $0.65 |
ITUS | $ 0.0021 | 1.62% | 99,600 | $0.1321 |
MARA | $ 0.22 | 3.94% | 240,400 | $5.81 |
MAXD | $ 0.001 | 3.70% | 2,773,500 | $0.028 |
MGT | $ (0.11) | -21.57% | 48,700 | $0.40 |
MVPI | unch | unch | 800 | $0.16 |
NEON | $ (0.16) | -4.80% | 460,700 | $3.17 |
NLST | $ (0.0588) | -9.64% | 359,000 | $0.5512 |
NTIP | $ 0.02 | 0.90% | 42,100 | $2.25 |
OTIV | unch | unch | 368,500 | $1.49 |
PAYD | $ (0.005) | -8.47% | 901,900 | $0.054 |
PCO | $ 0.03 | 2.36% | 486,600 | $1.30 |
PPRO | unch | unch | 7,500 | $1.45 |
PRKR | $ (0.01) | -1.19% | 335,200 | $0.83 |
PTNT | $ 0.08 | 3.09% | 200 | $2.67 |
RMBS | $ (0.04) | -0.28% | 544,300 | $12.57 |
RPXC | $ (0.11) | -0.76% | 216,700 | $14.39 |
SITO | $ 0.035 | 13.21% | 27,400 | $0.30 |
SPEX | $ (0.0737) | -8.10% | 417,700 | $0.8363 |
STRP | $ 0.17 | 0.86% | 45,400 | $19.92 |
TIVO | $ (0.05) | -0.44% | 1,828,500 | $10.61 |
TSRA | $ (0.05) | -0.12% | 644,000 | $40.28 |
UPIP | $ (0.0081) | -1.40% | 263,300 | $0.5718 |
VHC | $ 0.026 | 0.43% | 253,700 | $6.10 |
VRNG | $ (0.0299) | -4.40% | 288,500 | $0.65 |
WDDD | $ (0.0076) | -5.42% | 112,900 | $0.1325 |
WILN | $ 0.02 | 0.82% | 22,000 | $2.47 |
Subscribe to:
Posts (Atom)