Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
3/20/2015 | 3/20/2015 | 3/20/2015 | ||||
ACTG | $11.30 | 50,948,316 | $ 575,715,971 | |||
ANDR | $0.08 | 63,721,035 | $ 5,097,683 | |||
BCYP | $0.150 | 247,512,620 | $ 37,003,137 | |||
CRDS | $2.82 | 19,207,845 | $ 54,166,123 | |||
DSS | $0.3916 | 42,213,654 | $ 16,530,867 | |||
EDIG | $0.105 | 293,328,330 | $ 30,652,810 | |||
ENIP | $0.0015 | 44,070,062 | $ 66,105 | |||
FNJN | $2.05 | 22,500,035 | $ 46,125,072 | |||
IDCC | $52.85 | 37,136,023 | $ 1,962,638,816 | |||
INVT | $0.745 | 27,136,356 | $ 1,434,156,415 | |||
ITUS | $0.08 | 219,712,190 | $ 17,576,975 | |||
MARA | $6.75 | 13,579,810 | $ 91,663,718 | |||
MAXD | $0.029 | 363,904,570 | $ 10,553,233 | |||
MGT | $0.63 | 10,542,287 | $ 6,641,641 | |||
MVPI | $0.11 | 33,400,000 | $ 3,674,000 | |||
NEON | $2.70 | 40,455,352 | $ 109,229,450 | |||
NLST | $1.25 | 41,479,584 | $ 51,849,480 | |||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | |||
OTIV | $1.18 | 33,618,287 | $ 39,669,579 | |||
PAYD | $0.065 | 328,874,050 | $ 21,376,813 | |||
PCO | $1.14 | 266,822,495 | $ 304,177,644 | |||
PPRO | $1.43 | 20,741,572 | $ 29,660,448 | |||
PRKR | $0.8788 | 97,555,516 | $ 85,731,787 | |||
PTNT | $2.69 | 7,751,952 | $ 20,852,751 | |||
RMBS | $12.43 | 115,234,882 | $ 1,432,369,583 | |||
RPXC | $14.50 | 54,277,822 | $ 787,028,419 | |||
SITO | $0.26 | 150,728,628 | $ 39,189,443 | |||
SPEX | $0.848 | 35,858,940 | $ 30,422,725 | |||
STRP | $20.99 | 11,979,254 | $ 251,444,541 | |||
TIVO | $10.64 | 115,570,392 | $ 1,229,668,971 | |||
TSRA | $39.42 | 52,904,552 | $ 2,085,497,440 | |||
UPIP | $0.73 | 111,849,288 | $ 81,649,980 | |||
VHC | $6.73 | 51,996,701 | $ 349,937,798 | |||
VRNG | $0.7701 | 93,404,895 | $ 71,931,110 | |||
WDDD | $0.15 | 96,554,322 | $ 14,483,148 | |||
WILN | $2.57 | 120,247,647 | $ 309,036,453 | |||
Total = | $ 11,693,761,100 | |||||
3/13/2015 | $ 11,674,967,883 | |||||
Weekly Change | $ 18,793,218 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Sunday, March 22, 2015
Total PIPCO Value 3/20/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment