Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
3/27/2015 | 3/27/2015 | 3/27/2015 | ||||
ACTG | $10.62 | 50,948,316 | $ 541,071,116 | |||
ANDR | $0.078 | 63,721,035 | $ 4,970,241 | |||
BCYP | $0.15 | 247,512,620 | $ 37,126,893 | |||
CRDS | $2.48 | 19,207,845 | $ 47,635,456 | |||
DSS | $0.3779 | 42,213,654 | $ 15,952,540 | |||
EDIG | $0.1099 | 293,328,330 | $ 32,236,783 | |||
ENIP | $0.0012 | 44,070,062 | $ 52,884 | |||
FNJN | $2.05 | 22,500,035 | $ 46,125,072 | |||
IDCC | $50.60 | 37,136,023 | $ 1,879,082,764 | |||
INVT | $0.7001 | 27,136,356 | $ 18,998,163 | |||
ITUS | $0.13 | 219,712,190 | $ 28,562,585 | |||
MARA | $6.03 | 13,579,810 | $ 81,886,254 | |||
MAXD | $0.0286 | 363,904,570 | $ 10,407,671 | |||
MGT | $0.55 | 10,542,287 | $ 5,798,258 | |||
MVPI | $0.16 | 33,400,000 | $ 5,344,000 | |||
NEON | $3.23 | 40,455,352 | $ 130,670,787 | |||
NLST | $0.6371 | 41,479,584 | $ 26,426,643 | |||
NTIP | $2.23 | 24,474,336 | $ 54,577,769 | |||
OTIV | $1.61 | 33,618,287 | $ 54,125,442 | |||
PAYD | $0.058 | 328,874,050 | $ 19,074,695 | |||
PCO | $1.20 | 266,822,495 | $ 320,186,994 | |||
PPRO | $1.35 | 20,741,572 | $ 28,001,122 | |||
PRKR | $0.8399 | 97,555,516 | $ 81,936,878 | |||
PTNT | $2.68 | 7,751,952 | $ 20,775,231 | |||
RMBS | $12.71 | 115,234,882 | $ 1,464,635,350 | |||
RPXC | $14.22 | 54,277,822 | $ 771,830,629 | |||
SITO | $0.2725 | 150,728,628 | $ 41,073,551 | |||
SPEX | $0.9576 | 35,858,940 | $ 34,338,521 | |||
STRP | $19.74 | 11,979,254 | $ 236,470,474 | |||
TIVO | $10.47 | 115,570,392 | $ 1,210,022,004 | |||
TSRA | $39.90 | 52,904,552 | $ 2,110,891,625 | |||
UPIP | $0.5999 | 111,849,288 | $ 67,098,388 | |||
VHC | $6.03 | 51,996,701 | $ 313,540,107 | |||
VRNG | $0.6932 | 93,404,895 | $ 64,748,273 | |||
WDDD | $0.14 | 96,554,322 | $ 13,517,605 | |||
WILN | $2.44 | 120,247,647 | $ 293,404,259 | |||
Total = | $ 10,112,597,026 | |||||
3/20/2015 | $ 10,279,821,271 | |||||
Weekly Change | $ (167,224,245) |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, March 28, 2015
Total PIPCO Value 3/27/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment