News: | ||||
INVT announced they have launched a standardized licensing | ||||
initiative. | ||||
MARA announced they have added Richard Chernicoff to | ||||
their board of directors. | ||||
PRKR announced they will release earnings and hold a | ||||
conference call for Q4 and FY 2014 results on 3/16/2015. | ||||
Filings: | ||||
ACTG 8K | ||||
IDCC 8K | ||||
ITUS 10Q | ||||
MARA 8K | ||||
RMBS 8K | ||||
TSRA 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.07 | 0.61% | 441,500 | $11.59 |
ANDR | unch | unch | N/A | $0.0775 |
BCYP | $ (0.0020) | -1.32% | 3,200 | $0.15 |
CRDS | $ 0.06 | 2.11% | 121,900 | $2.90 |
DSS | $ 0.004 | 1.05% | 34,600 | $0.3841 |
EDIG | $ (0.0085) | -7.73% | 455,700 | $0.1015 |
ENIP | $ 0.0003 | 21.43% | 15,155,700 | $0.0017 |
FNJN | $ (0.07) | -2.89% | 52,400 | $2.35 |
IDCC | $ 0.74 | 142.00% | 599,700 | $52.81 |
INVT | $ 0.2400 | 42.86% | 1,274,000 | $0.80 |
ITUS | $ (0.0029) | -3.63% | 214,200 | $0.077 |
MARA | $ (0.43) | -5.83% | 116,700 | $6.94 |
MAXD | $ (0.0040) | -11.43% | 2,208,100 | $0.031 |
MGT | $ (0.0964) | -13.21% | 192,100 | $0.6332 |
MVPI | $ (0.01) | -3.57% | 9,600 | $0.135 |
NEON | $ (0.08) | -2.50% | 132,700 | $3.12 |
NLST | $ (0.06) | -4.26% | 177,200 | $1.35 |
NTIP | $ (0.01) | -0.44% | 35,400 | $2.28 |
OTIV | $ (0.07) | -5.65% | 150,100 | $1.17 |
PAYD | $ (0.0003) | -0.37% | 67,000 | $0.0677 |
PCO | $ 0.0099 | 1.00% | 4,380,900 | $1.00 |
PPRO | $ 0.09 | 5.96% | 300 | $1.60 |
PRKR | $ 0.0027 | 0.28% | 175,300 | $0.9777 |
PTNT | $ (0.01) | -0.37% | 1,800 | $2.69 |
RMBS | $ 0.14 | 1.14% | 445,100 | $12.39 |
RPXC | unch | unch | 188,500 | $14.23 |
SITO | $ (0.020) | -5.26% | 97,100 | $0.36 |
SPEX | $ 0.0200 | 2.06% | 246,900 | $0.99 |
STRP | $ 0.73 | 3.82% | 30,400 | $19.85 |
TIVO | $ (0.30) | -2.72% | 1,341,700 | $10.73 |
TSRA | $ (0.04) | -0.10% | 547,200 | $39.88 |
UPIP | $ (0.0111) | -1.50% | 164,200 | $0.7289 |
VHC | $ (0.20) | -2.93% | 432,900 | $6.63 |
VRNG | $ (0.0129) | -1.69% | 155,000 | $0.7502 |
WDDD | $ (0.0016) | -1.21% | 386,900 | $0.131 |
WILN | $ (0.010) | -0.39% | 34,900 | $2.55 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, March 9, 2015
3/9/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment