News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.39 | 3.63% | 633,600 | $11.13 |
ANDR | $ 0.0001 | 0.13% | 3,300 | $0.079 |
BCYP | $ (0.001) | -0.66% | 125,400 | $0.15 |
CRDS | $ (0.030) | -1.07% | 29,400 | $2.78 |
DSS | $ (0.018) | -4.58% | 55,800 | $0.375 |
EDIG | $ (0.0141) | -11.86% | 136,400 | $0.1049 |
ENIP | $ 0.0002 | 16.67% | 9,042,300 | $0.0014 |
FNJN | $ (0.0197) | -0.92% | 40,000 | $2.13 |
IDCC | $ 0.36 | 0.67% | 478,500 | $53.94 |
INVT | $ (0.0044) | -0.53% | 497,500 | $0.82 |
ITUS | $ 0.0125 | 15.63% | 509,500 | $0.0925 |
MARA | $ (0.10) | -1.49% | 79,800 | $6.61 |
MAXD | $ (0.005) | -17.86% | 892,600 | $0.023 |
MGT | $ (0.0165) | -3.86% | 215,500 | $0.411 |
MVPI | $ 0.0271 | 22.58% | 12,100 | $0.1471 |
NEON | $ (0.07) | -2.61% | 389,500 | $2.61 |
NLST | $ 0.10 | 8.20% | 456,000 | $1.32 |
NTIP | $ (0.10) | -4.35% | 157,500 | $2.20 |
OTIV | $ 0.02 | 1.96% | 267,700 | $1.04 |
PAYD | $ (0.0025) | -3.85% | 142,500 | $0.0625 |
PCO | $ 0.0100 | 0.88% | 71,500 | $1.15 |
PPRO | $ (0.05) | -3.45% | 1,900 | $1.40 |
PRKR | unch | unch | 595,900 | $0.8579 |
PTNT | $ 0.01 | 0.37% | 600 | $2.70 |
RMBS | $ 0.03 | 0.24% | 362,300 | $12.57 |
RPXC | $ (0.01) | -0.07% | 178,000 | $14.42 |
SITO | $ 0.045 | 14.29% | 311,000 | $0.36 |
SPEX | $ (0.0304) | -3.71% | 548,400 | $0.79 |
STRP | $ (0.12) | -0.60% | 30,000 | $19.97 |
TIVO | $ 0.23 | 2.19% | 1,974,500 | $10.75 |
TSRA | $ 3.39 | 8.42% | 1,140,400 | $43.67 |
UPIP | $ (0.02) | -2.86% | 213,500 | $0.68 |
VHC | $ 0.18 | 2.84% | 288,400 | $6.52 |
VRNG | $ 0.0221 | 3.06% | 414,100 | $0.7451 |
WDDD | unch | unch | 54,400 | $0.15 |
WILN | $ 0.050 | 1.97% | 26,800 | $2.59 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, March 18, 2015
3/18/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment