Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
1/30/2015 | 1/30/2015 | 1/30/2015 | ||||
ACTG | $12.52 | 50,120,699 | $ 627,511,151 | |||
ANDR | $0.084 | 63,721,035 | $ 5,352,567 | |||
BCYP | $0.167 | 227,643,460 | $ 38,016,458 | |||
CRDS | $2.31 | 15,045,049 | $ 34,754,063 | |||
DSS | $0.40 | 42,213,654 | $ 16,885,462 | |||
EDIG | $0.11 | 293,328,330 | $ 32,266,116 | |||
ENIP | $0.0048 | 44,070,062 | $ 211,536 | |||
FNJN | $2.08 | 22,443,552 | $ 46,682,588 | |||
IDCC | $49.98 | 37,164,303 | $ 1,857,471,864 | |||
INVT | $0.63 | 27,136,356 | $ 1,356,275,073 | |||
ITUS | $0.107 | 216,842,190 | $ 23,202,114 | |||
MARA | $7.39 | 13,579,810 | $ 100,354,796 | |||
MAXD | $0.0525 | 363,904,570 | $ 19,104,990 | |||
MGT | $0.56 | 10,542,287 | $ 5,903,681 | |||
MVPI | $0.095 | 33,400,000 | $ 3,173,000 | |||
NEON | $2.59 | 40,455,352 | $ 104,779,362 | |||
NLST | $1.35 | 41,479,584 | $ 55,997,438 | |||
NTIP | $2.34 | 24,474,336 | $ 57,269,946 | |||
OTIV | $1.73 | 33,618,287 | $ 58,159,637 | |||
PAYD | $0.0799 | 328,874,050 | $ 26,277,037 | |||
PCO | $1.30 | 266,822,495 | $ 346,869,244 | |||
PPRO | $2.28 | 20,741,572 | $ 47,290,784 | |||
PRKR | $1.02 | 97,139,766 | $ 99,082,561 | |||
PTNT | $2.72 | 7,751,952 | $ 21,085,309 | |||
RMBS | $11.25 | 114,753,168 | $ 1,290,973,140 | |||
RPXC | $12.35 | 53,938,712 | $ 666,143,093 | |||
SITO | $0.31 | 150,728,628 | $ 46,725,875 | |||
SPEX | $0.93 | 35,858,940 | $ 33,348,814 | |||
STRP | $19.18 | 11,195,949 | $ 214,738,302 | |||
TIVO | $10.46 | 115,570,392 | $ 1,208,866,300 | |||
TSRA | $37.08 | 52,489,712 | $ 1,946,318,521 | |||
UPIP | $0.99 | 111,849,288 | $ 110,730,795 | |||
VHC | $5.44 | 51,996,701 | $ 282,862,053 | |||
VRNG | $0.53 | 93,175,380 | $ 49,382,951 | |||
WDDD | $0.186 | 96,554,322 | $ 17,959,104 | |||
WILN | $2.73 | 120,211,493 | $ 328,177,376 | |||
Total = | $ 11,180,203,102 | |||||
1/23/2015 | $ 11,406,550,520 | |||||
Weekly Change | $ (226,347,418) |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, January 31, 2015
Total PIPCO Value 1/30/2015
1/30/2015 Market Wrap
News: | ||||
Nothing to Report | ||||
Filings: | ||||
ACTG 8K | ||||
CRDS 8K | ||||
IDCC 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (1.10) | -8.08% | 796,700 | $12.52 |
ANDR | unch | unch | 1,000 | $0.084 |
BCYP | $ 0.0131 | 8.51% | 3,274,000 | $0.167 |
CRDS | $ (0.03) | -1.28% | 187,100 | $2.31 |
DSS | $ 0.02 | 3.90% | 150,100 | $0.40 |
EDIG | unch | unch | 49,500 | $0.11 |
ENIP | $ (0.0001) | -2.04% | 265,200 | $0.0048 |
FNJN | unch | unch | 5,900 | $2.08 |
IDCC | $ (1.43) | -2.78% | 310,400 | $49.98 |
INVT | $ 0.01 | 1.03% | 101,400 | $0.63 |
ITUS | $ 0.0164 | 18.10% | 149,600 | $0.107 |
MARA | $ (0.21) | -2.76% | 49,600 | $7.39 |
MAXD | $ (0.0035) | -6.25% | 673,500 | $0.0525 |
MGT | $ 0.01 | 1.69% | 12,500 | $0.56 |
MVPI | $ (0.001) | -1.04% | 521,400 | $0.095 |
NEON | $ 0.05 | 1.97% | 683,100 | $2.59 |
NLST | $ (0.09) | -6.25% | 431,600 | $1.35 |
NTIP | unch | unch | 21,700 | $2.34 |
OTIV | unch | unch | 100,300 | $1.73 |
PAYD | unch | unch | 248,100 | $0.0799 |
PCO | $ 0.02 | 1.56% | 200,400 | $1.30 |
PPRO | $ (0.12) | $ (5.00) | 16,800 | $2.28 |
PRKR | $ 0.01 | 0.99% | 154,100 | $1.02 |
PTNT | $ 0.0100 | 0.37% | 3,400 | $2.72 |
RMBS | $ (0.06) | -0.53% | 1,077,400 | $11.25 |
RPXC | $ (0.28) | -2.22% | 276,000 | $12.35 |
SITO | $ 0.0100 | 1.64% | 90,600 | $0.31 |
SPEX | $ (0.01) | -1.06% | 249,300 | $0.93 |
STRP | $ (0.76) | -3.81% | 77,000 | $19.18 |
TIVO | $ (0.18) | -1.69% | 1,163,000 | $10.46 |
TSRA | $ (1.27) | -3.31% | 419,100 | $37.08 |
UPIP | unch | unch | 173,700 | $0.99 |
VHC | $ (0.27) | -4.73% | 284,100 | $5.44 |
VRNG | $ (0.0200) | -3.84% | 633,000 | $0.53 |
WDDD | $ (0.004) | -2.11% | 47,100 | $0.186 |
WILN | $ (0.17) | -5.86% | 187,900 | $2.73 |
Wednesday, January 28, 2015
1/28/2015 Market Wrap
News: | ||||
ENIP announced new leadership. | ||||
IDCC announced they have been added to the Nasdaq Buyback | ||||
Achievers Index. | ||||
SITO announced they will announce Q1 2015 results on February | ||||
3, 2015. | ||||
TSRA announced they will release Q4 and FY 2014 results on | ||||
February 10, 2015. | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.18) | -1.36% | 1,020,900 | $13.04 |
ANDR | $ 0.0025 | 3.09% | 137,000 | $0.0835 |
BCYP | unch | unch | 7,000 | $0.154 |
CRDS | $ 0.0600 | 2.70% | 82,600 | $2.28 |
DSS | $ (0.0200) | -4.88% | 101,400 | $0.39 |
EDIG | $ (0.0038) | -3.51% | 145,500 | $0.1045 |
ENIP | $ 0.0008 | 14.29% | 1,067,300 | $0.0064 |
FNJN | $ 0.03 | 1.44% | 15,100 | $2.11 |
IDCC | $ (0.40) | -0.79% | 259,100 | $50.49 |
INVT | $ (0.01) | -1.56% | 113,500 | $0.63 |
ITUS | unch | unch | 342,100 | $0.10 |
MARA | $ (0.20) | -2.62% | 69,700 | $7.44 |
MAXD | $ (0.0020) | -3.58% | 2,461,500 | $0.0539 |
MGT | $ (0.04) | -7.11% | 44,100 | $0.52 |
MVPI | $ (0.0176) | -15.58% | 853,700 | $0.0954 |
NEON | $ 0.01 | 0.41% | 69,700 | $2.47 |
NLST | $ (0.06) | -3.92% | 378,000 | $1.47 |
NTIP | unch | unch | 600 | $2.35 |
OTIV | $ 0.110 | 6.79% | 791,400 | $1.73 |
PAYD | $ 0.004 | 5.06% | 650,700 | $0.083 |
PCO | unch | unch | 198,200 | $1.27 |
PPRO | $ 0.40 | $ 18.18 | 29,700 | $2.60 |
PRKR | $ (0.01) | -0.97% | 202,000 | $1.02 |
PTNT | unch | unch | 300 | $2.81 |
RMBS | $ (0.15) | -1.32% | 1,068,900 | $11.23 |
RPXC | $ (0.09) | -0.71% | 245,400 | $12.53 |
SITO | $ (0.0005) | -0.17% | 209,600 | $0.30 |
SPEX | $ (0.02) | -2.16% | 176,300 | $0.95 |
STRP | $ 0.29 | 1.49% | 55,000 | $19.80 |
TIVO | $ (0.18) | -1.68% | 1,160,600 | $10.53 |
TSRA | $ (0.13) | -0.35% | 520,600 | $37.19 |
UPIP | $ 0.021 | 2.21% | 145,700 | $0.971 |
VHC | $ (0.19) | -3.20% | 467,200 | $5.74 |
VRNG | $ (0.0244) | -4.40% | 374,300 | $0.53 |
WDDD | $ (0.004) | -2.06% | 52,500 | $0.19 |
WILN | $ (0.02) | -0.66% | 97,200 | $3.01 |
Subscribe to:
Posts (Atom)