Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
1/2/2015 | 1/2/2015 | 1/2/2015 | ||||
ACTG | $16.72 | 50,120,699 | $ 838,018,087 | |||
ANDR | $0.077 | 63,721,035 | $ 4,906,520 | |||
BCYP | $0.169 | 227,643,460 | $ 38,471,745 | |||
CRDS | $2.57 | 15,045,049 | $ 38,665,776 | |||
DSS | $0.46 | 42,213,654 | $ 19,418,281 | |||
EDIG | $0.12 | 293,328,330 | $ 35,199,400 | |||
ENIP | $0.0143 | 44,070,062 | $ 630,202 | |||
FNJN | $2.55 | 22,443,552 | $ 57,231,058 | |||
IDCC | $52.39 | 37,164,303 | $ 1,947,037,834 | |||
INVT | $0.764 | 27,136,356 | $ 1,421,673,691 | |||
ITUS | $0.112 | 216,842,190 | $ 24,286,325 | |||
MARA | $8.36 | 13,579,810 | $ 113,527,212 | |||
MAXD | $0.0655 | 363,904,570 | $ 23,835,749 | |||
MGT | $0.6448 | 10,542,287 | $ 6,797,667 | |||
MVPI | $0.19 | 33,400,000 | $ 6,346,000 | |||
NEON | $3.49 | 40,455,352 | $ 141,189,178 | |||
NLST | $0.7599 | 41,479,584 | $ 31,520,336 | |||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | |||
OTIV | $1.67 | 33,618,287 | $ 56,142,539 | |||
PAYD | $0.05 | 328,874,050 | $ 16,443,703 | |||
PCO | $1.36 | 266,822,495 | $ 362,878,593 | |||
PPRO | $2.30 | 20,741,572 | $ 47,705,616 | |||
PRKR | $0.9032 | 97,139,766 | $ 87,736,637 | |||
PTNT | $2.91 | 7,751,952 | $ 22,558,180 | |||
RMBS | $11.46 | 114,753,168 | $ 1,315,071,305 | |||
RPXC | $13.71 | 53,938,712 | $ 739,499,742 | |||
SITO | $0.20 | 150,728,628 | $ 30,145,726 | |||
SPEX | $1.08 | 35,858,940 | $ 38,727,655 | |||
STRP | $18.23 | 11,195,949 | $ 204,102,150 | |||
TIVO | $11.72 | 115,570,392 | $ 1,354,484,994 | |||
TSRA | $35.47 | 52,489,712 | $ 1,861,810,085 | |||
UPIP | $1.02 | 111,849,288 | $ 114,086,274 | |||
VHC | $5.58 | 51,996,701 | $ 290,141,592 | |||
VRNG | $0.5193 | 93,175,380 | $ 48,385,975 | |||
WDDD | $0.142 | 96,554,322 | $ 13,710,714 | |||
WILN | $3.02 | 120,211,493 | $ 363,038,709 | |||
Total = | $ 11,771,716,220 | |||||
12/26/2014 | $ 9,745,682,549 | |||||
Weekly Change | $ 2,026,033,671 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, January 2, 2015
Total PIPCO Value 1/02/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment