| News: | ||||
| NTIP announced the lifting of the stay in their remote power | ||||
| patent litigation. | ||||
| PCO announced a confidential patent license with SK hynix. | ||||
| Filings: | ||||
| MARA 423B3 | ||||
| PCO 8K | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | $ (0.11) | -0.67% | 264,800 | $16.40 |
| ANDR | $ (0.005) | -6.33% | 14,100 | $0.074 |
| BCYP | $ (0.007) | -4.19% | 320,100 | $0.16 |
| CRDS | $ 0.060 | 2.29% | 73,400 | $2.68 |
| DSS | $ (0.0302) | -8.62% | 294,100 | $0.32 |
| EDIG | $ 0.0077 | 7.00% | 286,200 | $0.1177 |
| ENIP | $ (0.0005) | -3.86% | 339,900 | $0.013 |
| FNJN | $ (0.03) | -1.19% | 100 | $2.50 |
| IDCC | $ (0.79) | -1.51% | 278,200 | $51.44 |
| INVT | $ (0.06) | -8.82% | 36,400 | $0.62 |
| ITUS | $ (0.0145) | -12.11% | 31,700 | $0.1052 |
| MARA | $ (0.23) | -2.84% | 71,500 | $7.86 |
| MAXD | unch | unch | 730,400 | $0.063 |
| MGT | $ (0.001) | -0.15% | 15,800 | $0.679 |
| MVPI | $ (0.006) | -3.41% | 238,700 | $0.17 |
| NEON | $ (0.09) | -3.02% | 299,900 | $2.89 |
| NLST | $ (0.04) | -3.74% | 170,900 | $1.03 |
| NTIP | $ 0.05 | 2.27% | 69,700 | $2.25 |
| OTIV | $ 0.020 | 1.05% | 144,500 | $1.92 |
| PAYD | $ 0.0045 | 8.11% | 282,500 | $0.06 |
| PCO | $ 0.01 | 0.75% | 69,400 | $1.34 |
| PPRO | unch | unch | N/A | $2.30 |
| PRKR | $ (0.0852) | -8.35% | 511,900 | $0.9348 |
| PTNT | $ (0.0300) | -1.10% | 300 | $2.70 |
| RMBS | $ 0.25 | 2.27% | 449,400 | $11.27 |
| RPXC | $ (0.18) | -1.31% | 216,600 | $13.53 |
| SITO | $ (0.001) | -0.55% | 230,700 | $0.18 |
| SPEX | $ (0.0287) | -2.84% | 224,500 | $0.9813 |
| STRP | $ (0.33) | -1.85% | 44,100 | $17.53 |
| TIVO | $ (0.28) | -2.55% | 1,488,300 | $10.70 |
| TSRA | $ (0.27) | -79.00% | 484,700 | $33.70 |
| UPIP | $ 0.01 | 1.00% | 105,600 | $1.01 |
| VHC | $ (0.03) | -0.57% | 186,200 | $5.24 |
| VRNG | $ (0.01) | -2.00% | 194,800 | $0.49 |
| WDDD | $ 0.0005 | 0.32% | 45,000 | $0.1555 |
| WILN | $ 0.01 | 0.32% | 72,100 | $3.18 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, January 10, 2015
Total PIPCO Value 1/09/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment