News: | ||||
Nothing to Report | ||||
Filings: | ||||
MARA 8K | ||||
VRNG 8K | ||||
WDDD 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.09 | 0.67% | 619,600 | $13.61 |
ANDR | $ 0.001 | 1.27% | 119,800 | $0.08 |
BCYP | $ (0.015) | -9.38% | 637,800 | $0.145 |
CRDS | $ (0.0199) | -0.80% | 23,000 | $2.48 |
DSS | $ 0.0299 | 8.08% | 267,900 | $0.3999 |
EDIG | $ (0.0012) | -0.96% | 172,200 | $0.1239 |
ENIP | $ 0.0007 | 16.67% | 488,300 | $0.0049 |
FNJN | $ (0.13) | -5.78% | 2,600 | $2.12 |
IDCC | $ (0.29) | -0.55% | 185,600 | $52.23 |
INVT | $ 0.06 | 9.52% | 318,800 | $0.69 |
ITUS | $ (0.002) | -1.91% | 141,900 | $0.1079 |
MARA | $ (0.31) | -4.43% | 83,500 | $6.68 |
MAXD | $ (0.002) | -3.33% | 1,148,000 | $0.058 |
MGT | $ 0.0499 | 9.98% | 136,500 | $0.5499 |
MVPI | $ (0.0444) | -25.46% | 122,000 | $0.13 |
NEON | $ 0.09 | 3.81% | 246,200 | $2.45 |
NLST | $ 0.13 | 9.22% | 838,900 | $1.54 |
NTIP | $ 0.0099 | 0.42% | 56,000 | $2.35 |
OTIV | $ 0.030 | 1.91% | 465,700 | $1.60 |
PAYD | $ 0.004 | 5.00% | 1,395,300 | $0.0735 |
PCO | $ (0.02) | -1.55% | 583,700 | $1.27 |
PPRO | $ (0.100) | -4.55% | 22,400 | $2.10 |
PRKR | $ (0.0200) | -1.89% | 353,200 | $1.04 |
PTNT | $ (0.1200) | -4.23% | 1,900 | $2.72 |
RMBS | $ 0.08 | 0.76% | 593,900 | $10.63 |
RPXC | $ 0.25 | 2.00% | 249,000 | $12.77 |
SITO | $ 0.021 | 7.53% | 646,400 | $0.30 |
SPEX | $ (0.0500) | -4.67% | 214,800 | $1.02 |
STRP | $ 1.70 | 9.42% | 148,800 | $19.75 |
TIVO | $ (0.13) | -1.19% | 840,800 | $10.82 |
TSRA | $ (0.27) | -0.72% | 406,600 | $37.26 |
UPIP | $ (0.0599) | -6.11% | 230,200 | $0.9201 |
VHC | $ 0.06 | 1.13% | 238,700 | $5.37 |
VRNG | $ (0.0835) | -14.26% | 1,674,300 | $0.5019 |
WDDD | $ (0.0010) | -0.53% | 79,100 | $0.189 |
WILN | $ (0.06) | -1.93% | 31,100 | $3.13 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, January 23, 2015
1/23/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment