Ticker | Closing Price | Shares | Market | Closing Price | Shares | Market | $ Valuation | % Valuation | SP | ||||||||
1/2/2014 | Outstanding | Value | 12/31/2014 | Outstanding | Value | Change | Change | Performance | |||||||||
3/31/2014 | 1/2/2014 | 12/31/2014 | 12/31/2014 | ||||||||||||||
ACTG | $ 14.33 | 50,640,123 | $ 725,672,963 | $ 16.94 | 50,120,699 | $ 849,044,641 | $ 123,371,678 | 17.00% | 18.21% | ||||||||
BCYP | $ 0.150 | 167,232,688 | $ 25,084,903 | $ 0.17 | 227,643,460 | $ 38,699,388 | $ 13,614,485 | 54.27% | 13.33% | ||||||||
CLGL | $ 0.020 | 3,340,000,000 | $ 66,800,000 | $ 0.20 | 33,400,000 | $ 6,680,000 | $ (60,120,000) | -90.00% | N/A | ||||||||
COPY | $ 0.190 | 212,957,900 | $ 40,462,001 | $ 0.11 | 216,842,190 | $ 23,852,641 | $ (16,609,360) | -41.05% | -42.11% | ||||||||
CRDS | $ 2.37 | 12,883,023 | $ 30,532,765 | $ 2.50 | 15,045,049 | $ 37,612,623 | $ 7,079,858 | 23.19% | 5.49% | ||||||||
DSS | $ 2.10 | 49,230,159 | $ 103,383,334 | $ 0.45 | 42,213,654 | $ 18,996,144 | $ (84,387,190) | -81.63% | -78.57% | ||||||||
EDIG | $ 0.0820 | 293,186,908 | $ 24,041,326 | $ 0.128 | 293,328,330 | $ 37,546,026 | $ 13,504,700 | 56.17% | 56.10% | ||||||||
ENIP | $ 0.6900 | 44,070,062 | $ 30,408,343 | $ 0.016 | 44,070,062 | $ 709,528 | $ (29,698,815) | -97.67% | -97.67% | ||||||||
INVT | $ 2.620 | 2,891,613 | $ 7,576,026 | $ 0.70 | 27,136,356 | $ 18,995,449 | $ 11,419,423 | 150.73% | -73.28% | ||||||||
FNJN | $ 6.00 | 22,368,453 | $ 134,210,718 | $ 2.70 | 22,443,552 | $ 60,597,590 | $ (73,613,128) | -54.85% | -55.00% | ||||||||
IDCC | $ 29.35 | 40,453,401 | $ 1,187,307,319 | $ 52.90 | 37,164,303 | $ 1,965,991,629 | $ 778,684,309 | 65.58% | 80.24% | ||||||||
MARA | $ 6.10 | 5,339,593 | $ 32,571,517 | $ 8.42 | 13,579,810 | $ 114,342,000 | $ 81,770,483 | 251.05% | 171.61% | ||||||||
MGT | $ 2.69 | 8,822,131 | $ 23,731,532 | $ 0.61 | 10,542,287 | $ 6,430,795 | $ (17,300,737) | -72.90% | -77.32% | ||||||||
NTIP | $ 1.57 | 25,757,982 | $ 40,440,032 | $ 2.20 | 24,474,336 | $ 53,843,539 | $ 13,403,507 | 33.14% | 40.13% | ||||||||
OTIV | $ 3.10 | 32,300,000 | $ 100,130,000 | $ 1.65 | 33,618,287 | $ 55,470,174 | $ (44,659,826) | -44.60% | -46.77% | ||||||||
PCO | $ 1.89 | 266,068,725 | $ 502,869,890 | $ 1.38 | 266,822,495 | $ 368,215,043 | $ (134,654,847) | -26.78% | -26.98% | ||||||||
PPRO | $ 3.56 | 20,741,572 | $ 73,839,996 | $ 2.10 | 20,741,572 | $ 43,557,301 | $ (30,282,695) | -41.01% | -41.01% | ||||||||
PRKR | $ 3.15 | 96,290,722 | $ 303,315,774 | $ 0.91 | 97,139,766 | $ 88,387,473 | $ (214,928,301) | -70.86% | -71.11% | ||||||||
PTNT | $ 4.70 | 7,751,952 | $ 36,434,174 | $ 2.78 | 7,751,952 | $ 21,550,427 | $ (14,883,748) | -40.85% | -40.85% | ||||||||
RMBS | $ 9.56 | 113,483,805 | $ 1,084,905,176 | $ 11.09 | 114,753,168 | $ 1,272,612,633 | $ 187,707,457 | 17.30% | 16.00% | ||||||||
SITO | $ 0.583 | 142,832,217 | $ 83,271,183 | $ 0.205 | 150,728,628 | $ 30,869,223 | $ (52,401,959) | -62.93% | -64.87% | ||||||||
SPEX | $ 8.70 | 25,858,940 | $ 224,972,778 | $ 1.08 | 35,858,940 | $ 38,727,655 | $ (186,245,123) | -82.79% | -87.59% | ||||||||
STRP | $ 7.91 | 11,795,097 | $ 93,299,217 | $ 18.95 | 11,195,949 | $ 212,163,234 | $ 118,864,016 | 127.40% | 139.57% | ||||||||
TIVO | $ 12.85 | 120,691,616 | $ 1,550,887,266 | $ 11.84 | 115,570,392 | $ 1,368,353,441 | $ (182,533,824) | -11.77% | -7.86% | ||||||||
TSRA | $ 19.73 | 53,111,401 | $ 1,047,887,942 | $ 35.76 | 52,489,712 | $ 1,877,032,101 | $ 829,144,159 | 79.13% | 81.25% | ||||||||
UPIP | $ 1.42 | 109,767,378 | $ 155,869,677 | $ 1.00 | 111,849,288 | $ 111,849,288 | $ (44,020,389) | -28.24% | -29.58% | ||||||||
VHC | $ 19.13 | 51,236,141 | $ 980,147,377 | $ 5.49 | 51,996,701 | $ 285,461,888 | $ (694,685,489) | -70.88% | -71.30% | ||||||||
VRNG | $ 2.91 | 85,797,826 | $ 249,671,674 | $ 0.55 | 93,175,380 | $ 51,246,459 | $ (198,425,215) | -79.47% | -81.10% | ||||||||
WDDD | $ 0.1550 | 93,309,823 | $ 14,463,023 | $ 0.145 | 96,554,322 | $ 14,000,377 | $ (462,646) | -3.20% | -6.45% | ||||||||
WILN | $ 3.32 | 119,909,016 | $ 398,097,933 | $ 2.99 | 120,211,493 | $ 359,432,364 | $ (38,665,569) | -9.71% | -9.94% | ||||||||
1/2/2014 Total = | $ 9,372,285,859 | 12/31/2014 Total = | $ 9,432,271,075 | ||||||||||||||
2014 Change | $ 59,985,216 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, January 1, 2015
2014 Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment