Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
1/16/2015 | 1/16/2015 | 1/16/2015 | ||||
ACTG | $16.11 | 50,120,699 | $ 807,444,461 | |||
ANDR | $0.0741 | 63,721,035 | $ 4,721,729 | |||
BCYP | $0.16 | 227,643,460 | $ 36,422,954 | |||
CRDS | $2.52 | 15,045,049 | $ 37,913,523 | |||
DSS | $0.329 | 42,213,654 | $ 13,888,292 | |||
EDIG | $0.1249 | 293,328,330 | $ 36,636,708 | |||
ENIP | $0.007 | 44,070,062 | $ 308,490 | |||
FNJN | $2.30 | 22,443,552 | $ 51,620,170 | |||
IDCC | $51.99 | 37,164,303 | $ 1,932,172,113 | |||
INVT | $0.65 | 27,136,356 | $ 1,410,819,148 | |||
ITUS | $0.118 | 216,842,190 | $ 25,587,378 | |||
MARA | $7.60 | 13,579,810 | $ 103,206,556 | |||
MAXD | $0.057 | 363,904,570 | $ 20,742,560 | |||
MGT | $0.61 | 10,542,287 | $ 6,430,795 | |||
MVPI | $0.169 | 33,400,000 | $ 5,644,600 | |||
NEON | $2.48 | 40,455,352 | $ 100,329,273 | |||
NLST | $1.35 | 41,479,584 | $ 55,997,438 | |||
NTIP | $2.22 | 24,474,336 | $ 54,333,026 | |||
OTIV | $1.69 | 33,618,287 | $ 56,814,905 | |||
PAYD | $0.065 | 328,874,050 | $ 21,376,813 | |||
PCO | $1.33 | 266,822,495 | $ 354,873,918 | |||
PPRO | $2.28 | 20,741,572 | $ 47,290,784 | |||
PRKR | $0.9951 | 97,139,766 | $ 96,663,781 | |||
PTNT | $2.70 | 7,751,952 | $ 20,930,270 | |||
RMBS | $10.28 | 114,753,168 | $ 1,179,662,567 | |||
RPXC | $12.43 | 53,938,712 | $ 670,458,190 | |||
SITO | $0.171 | 150,728,628 | $ 25,774,595 | |||
SPEX | $0.92 | 35,858,940 | $ 32,990,225 | |||
STRP | $17.00 | 11,195,949 | $ 190,331,133 | |||
TIVO | $10.83 | 115,570,392 | $ 1,251,627,345 | |||
TSRA | $37.22 | 52,489,712 | $ 1,953,667,081 | |||
UPIP | $1.00 | 111,849,288 | $ 111,849,288 | |||
VHC | $5.19 | 51,996,701 | $ 269,862,878 | |||
VRNG | $0.5052 | 93,175,380 | $ 47,072,202 | |||
WDDD | $0.1577 | 96,554,322 | $ 15,226,617 | |||
WILN | $3.05 | 120,211,493 | $ 366,645,054 | |||
Total = | $ 11,417,336,863 | |||||
1/9/2015 | $ 11,412,584,803 | |||||
Weekly Change | $ 4,752,060 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, January 17, 2015
Total PIPCO Value 1/16/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment