News: | ||||
Nothing to Report | ||||
Filings: | ||||
VHC 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.22) | -1.30% | 485,300 | $16.72 |
ANDR | $ 0.0001 | 0.13% | 36,000 | $0.077 |
BCYP | $ (0.001) | -0.59% | 141,100 | $0.169 |
CRDS | $ 0.065 | 2.60% | 55,600 | $2.57 |
DSS | $ 0.010 | 2.22% | 25,400 | $0.46 |
EDIG | $ (0.008) | -6.25% | 379,500 | $0.12 |
ENIP | $ (0.0018) | -11.18% | 1,222,200 | $0.0143 |
FNJN | $ (0.15) | -5.56% | 1,300 | $2.55 |
IDCC | $ (0.51) | -0.96% | 224,700 | $52.39 |
INVT | $ 0.0639 | 9.13% | 39,800 | $0.764 |
ITUS | $ 0.0020 | 1.82% | 28,000 | $0.112 |
MARA | $ (0.06) | -0.71% | 78,500 | $8.36 |
MAXD | $ 0.0006 | 0.92% | 946,800 | $0.0655 |
MGT | $ 0.0348 | 5.70% | 26,200 | $0.6448 |
MVPI | $ (0.010) | -5.00% | 97,800 | $0.19 |
NEON | $ 0.11 | 3.25% | 1,708,600 | $3.49 |
NLST | $ 0.0199 | 2.69% | 87,000 | $0.7599 |
NTIP | $ 0.10 | 4.55% | 30,100 | $2.30 |
OTIV | $ 0.02 | 1.21% | 53,500 | $1.67 |
PAYD | $ 0.0024 | 5.04% | 455,300 | $0.05 |
PCO | $ (0.02) | -1.45% | 77,800 | $1.36 |
PPRO | $ 0.20 | 9.52% | 4,300 | $2.30 |
PRKR | $ (0.0067) | -0.74% | 151,200 | $0.9032 |
PTNT | $ 0.13 | 4.78% | 100 | $2.91 |
RMBS | $ 0.37 | 3.34% | 444,800 | $11.46 |
RPXC | $ (0.07) | -0.51% | 127,500 | $13.71 |
SITO | $ (0.0048) | -2.34% | 2,500 | $0.20 |
SPEX | unch | unch | 150,400 | $1.08 |
STRP | $ (0.72) | -3.80% | 58,100 | $18.23 |
TIVO | $ (0.12) | -1.01% | 1,378,300 | $11.72 |
TSRA | $ (0.29) | -0.81% | 422,600 | $35.47 |
UPIP | $ 0.02 | 2.00% | 293,900 | $1.02 |
VHC | $ 0.09 | 1.64% | 347,000 | $5.58 |
VRNG | $ (0.0308) | -5.60% | 708,100 | $0.5193 |
WDDD | $ (0.003) | -2.07% | 53,400 | $0.142 |
WILN | $ 0.03 | 1000.00% | 30,800 | $3.02 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, January 2, 2015
1/02/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment