News: | ||||
Nothing to Report | ||||
Filings: | ||||
ACTG 8K | ||||
CRDS 8K | ||||
IDCC 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (1.10) | -8.08% | 796,700 | $12.52 |
ANDR | unch | unch | 1,000 | $0.084 |
BCYP | $ 0.0131 | 8.51% | 3,274,000 | $0.167 |
CRDS | $ (0.03) | -1.28% | 187,100 | $2.31 |
DSS | $ 0.02 | 3.90% | 150,100 | $0.40 |
EDIG | unch | unch | 49,500 | $0.11 |
ENIP | $ (0.0001) | -2.04% | 265,200 | $0.0048 |
FNJN | unch | unch | 5,900 | $2.08 |
IDCC | $ (1.43) | -2.78% | 310,400 | $49.98 |
INVT | $ 0.01 | 1.03% | 101,400 | $0.63 |
ITUS | $ 0.0164 | 18.10% | 149,600 | $0.107 |
MARA | $ (0.21) | -2.76% | 49,600 | $7.39 |
MAXD | $ (0.0035) | -6.25% | 673,500 | $0.0525 |
MGT | $ 0.01 | 1.69% | 12,500 | $0.56 |
MVPI | $ (0.001) | -1.04% | 521,400 | $0.095 |
NEON | $ 0.05 | 1.97% | 683,100 | $2.59 |
NLST | $ (0.09) | -6.25% | 431,600 | $1.35 |
NTIP | unch | unch | 21,700 | $2.34 |
OTIV | unch | unch | 100,300 | $1.73 |
PAYD | unch | unch | 248,100 | $0.0799 |
PCO | $ 0.02 | 1.56% | 200,400 | $1.30 |
PPRO | $ (0.12) | $ (5.00) | 16,800 | $2.28 |
PRKR | $ 0.01 | 0.99% | 154,100 | $1.02 |
PTNT | $ 0.0100 | 0.37% | 3,400 | $2.72 |
RMBS | $ (0.06) | -0.53% | 1,077,400 | $11.25 |
RPXC | $ (0.28) | -2.22% | 276,000 | $12.35 |
SITO | $ 0.0100 | 1.64% | 90,600 | $0.31 |
SPEX | $ (0.01) | -1.06% | 249,300 | $0.93 |
STRP | $ (0.76) | -3.81% | 77,000 | $19.18 |
TIVO | $ (0.18) | -1.69% | 1,163,000 | $10.46 |
TSRA | $ (1.27) | -3.31% | 419,100 | $37.08 |
UPIP | unch | unch | 173,700 | $0.99 |
VHC | $ (0.27) | -4.73% | 284,100 | $5.44 |
VRNG | $ (0.0200) | -3.84% | 633,000 | $0.53 |
WDDD | $ (0.004) | -2.11% | 47,100 | $0.186 |
WILN | $ (0.17) | -5.86% | 187,900 | $2.73 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, January 31, 2015
1/30/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
In this business if you're good, you're right six times out of ten. ypo're never going to be right nine times out of them.
ReplyDeletemcx tips