Sunday, September 7, 2014

Total PIPCO Value 09/05/2014

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
9/5/2014 9/5/2014 9/5/2014
ACTG  $17.72       50,105,138  $     887,863,045
BCYP.OB  $0.1300     226,208,269  $       29,407,075
CLGL  $0.0220  3,340,000,000  $       73,480,000
COPY.OB  $0.250     220,392,190  $       55,098,048
CRDS  $2.95       15,045,049  $       44,382,895
DSS     $1.15       42,213,737  $       48,545,798
EDIG.OB  $0.0420     293,328,330  $       12,319,790
ENIP  $0.0400       44,070,062  $        1,762,802
EONC (INVT)  $1.87       27,136,356  $       50,744,986
FNJN.OB  $4.41 22,412,953  $       98,841,123
IDCC  $44.29 39,825,464  $  1,763,869,801
MARA.OB  $11.20 5,746,808  $       64,364,250
MGT  $1.90 9,674,431  $       18,381,419
NTIP  $2.15       25,006,336  $       53,763,622
OTIV  $2.89       33,220,700  $       96,007,823
PCO   $1.51     265,940,686  $     401,570,436
PPRO  $2.20 20,741,572  $       45,631,458
PRKR  $1.25 97,017,683  $     121,272,104
PTNT  $3.00 7,751,952  $       23,255,856
RMBS  $12.27 114,384,666  $  1,403,499,852
SITO.OB  $0.37 150,728,628  $       55,769,592
SPEX   $1.40       35,858,940  $       50,202,516
STRP  $9.89       11,795,097  $     116,653,509
TIVO  $13.53     115,570,392  $  1,563,667,404
TSRA  $29.68       52,489,712  $  1,557,894,652
UPIP  $2.06     110,437,198  $     227,500,628
VHC   $14.25       51,570,976  $     734,886,408
VRNG  $1.03       92,545,862  $       95,322,238
WDDD.OB  $0.1880       96,554,322  $       18,152,213
WILN   $3.88     120,276,348  $     466,672,230
 Total =   $10,180,783,571

No comments:

Post a Comment