Saturday, September 20, 2014

Total PIPCO Value 09/19/2014

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
9/19/2014 9/19/2014 9/19/2014
ACTG  $17.02       50,105,138  $     852,789,449
BCYP.OB  $0.1245     226,208,269  $       28,162,929
CLGL  $3.00       33,400,000  $     100,200,000
COPY.OB  $0.250     220,392,190  $       55,098,048
CRDS  $2.34       15,045,049  $       35,205,415
DSS     $0.91       42,213,737  $       38,414,501
EDIG.OB  $0.0387     293,328,330  $       11,351,806
ENIP  $0.0199       44,070,062  $           876,994
EONC (INVT)  $1.94       27,136,356  $       52,644,531
FNJN.OB  $3.27 22,412,953  $       73,290,356
IDCC  $41.01 39,825,464  $  1,633,242,279
MARA.OB  $13.63 5,746,808  $       78,328,993
MGT  $0.88 9,674,431  $        8,514,467
NTIP  $2.14       25,006,336  $       53,513,559
OTIV  $3.10       33,220,700  $     102,984,170
PCO   $1.35     265,940,686  $     359,019,926
PPRO  $2.40 20,741,572  $       49,779,773
PRKR  $1.25 97,017,683  $     121,272,104
PTNT  $2.96 7,751,952  $       22,945,778
RMBS  $12.92 114,384,666  $  1,477,849,885
SITO.OB  $0.35 150,728,628  $       52,755,020
SPEX   $0.9043       35,858,940  $       32,427,239
STRP  $11.00       11,795,097  $     129,746,067
TIVO  $13.37     115,570,392  $  1,545,176,141
TSRA  $27.65       52,489,712  $  1,451,340,537
UPIP  $1.89     110,437,198  $     208,726,304
VHC   $5.39       51,570,976  $     277,967,561
VRNG  $1.0400       92,545,862  $       96,247,696
WDDD.OB  $0.2400       96,554,322  $       23,173,037
WILN   $3.64     120,276,348  $     437,805,907
 Total =   $  9,410,850,471

No comments:

Post a Comment