Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ (0.05) | -0.30% | 340,700 | $ 14.85 |
BCYP.OB | $ (0.0034) | -2.34% | 169,400 | $ 0.142 |
COPY.OB | $ (0.005) | -1.64% | 146,900 | $ 0.300 |
CRDS | $ 0.17 | 6.59% | 252,900 | $ 2.75 |
DSS | $ 0.03 | 1.78% | 518,700 | $ 1.72 |
EDIG.OB | $ 0.0070 | 10.29% | 159,800 | $ 0.0750 |
ENIP | $ (0.02) | 11.40% | 69,600 | $ 0.185 |
EONC | $ 0.19 | 2.79% | 178,400 | $ 6.99 |
FNJN.OB | $ (0.20) | -2.44% | 16,300 | $ 8.00 |
IDCC | $ (0.03) | -0.08% | 315,000 | $ 31.50 |
MARA.OB | $ 0.30 | 4.62% | 37,800 | $ 6.80 |
MGT | $ (0.01) | -0.51% | 17,600 | $ 1.95 |
NTIP | unch | unch | 11,500 | $ 1.70 |
OTIV | $ 0.08 | 2.49% | 125,900 | $ 3.29 |
PCO | $ (0.05) | -2.91% | 216,300 | $ 1.67 |
PPRO | $ 0.05 | 1.32% | 700 | $ 3.85 |
PRKR | $ 0.14 | 2.78% | 576,100 | $ 5.17 |
PTNT | $ (0.02) | -0.62% | 200 | $ 3.22 |
RMBS | $ 0.06 | 0.64% | 553,800 | $ 9.48 |
SITO.OB | $ (0.03) | -6.00% | 88,400 | $ 0.470 |
SPEX | $ 0.02 | 0.42% | 31,800 | $ 4.78 |
STRP | $ (0.19) | -2.24% | 20,100 | $ 8.29 |
TIVO | $ (0.32) | -2.33% | 2,212,900 | $ 13.43 |
TSRA | $ 0.21 | 0.96% | 1,022,600 | $ 22.19 |
UPIP | $ 0.01 | 0.67% | 1,286,700 | $ 1.50 |
VHC | $ 0.03 | 0.15% | 718,700 | $ 20.03 |
VRNG | $ (0.06) | -1.49% | 1,264,700 | $ 3.98 |
WDDD.OB | $ (0.0185) | -7.76% | 271,400 | $ 0.2200 |
WILN | $ 0.04 | 1.31% | 40,900 | $ 3.09 |
News: | ||||
Marathon Patent Group (MARA) announced they will be presenting at the Annual | ||||
ROTH conference on 3/10/2014. | ||||
Filings: | ||||
Nothing to report |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, March 5, 2014
03/05/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment