| Ticker | $CHG | %CHG | Volume | Closing Price |
| ACTG | $ 0.23 | 1.65% | 501,600 | $ 14.72 |
| BCYP.OB | unch | unch | 188,000 | $ 0.130 |
| COPY.OB | $ (0.005) | -1.69% | 90,500 | $ 0.290 |
| CRDS | $ (0.02) | -0.79% | 85,700 | $ 2.51 |
| DSS | $ (0.21) | -13.64% | 975,300 | $ 1.33 |
| EDIG.OB | $ (0.0058) | -9.67% | 118,300 | $ 0.0542 |
| ENIP | $ (0.0190) | -17.43% | 119,200 | $ 0.090 |
| EONC | $ (0.23) | -4.64% | 152,800 | $ 4.73 |
| FNJN.OB | $ 0.06 | 0.93% | 6,100 | $ 6.54 |
| IDCC | $ (1.06) | -3.22% | 246,700 | $ 32.02 |
| MARA.OB | unch | unch | 1,000 | $ 6.70 |
| MGT | $ (0.05) | -2.50% | 27,300 | $ 1.95 |
| NTIP | $ (0.04) | -2.42% | 115,800 | $ 1.61 |
| OTIV | $ (0.34) | -11.30% | 1,042,000 | $ 2.67 |
| PCO | $ (0.09) | -4.98% | 214,800 | $ 1.72 |
| PPRO | $ (0.06) | -1.48% | 42,100 | $ 4.00 |
| PRKR | $ (0.17) | -3.48% | 723,000 | $ 4.73 |
| PTNT | unch | unch | 6,600 | $ 3.20 |
| RMBS | $ 0.33 | 3.27% | 961,100 | $ 10.69 |
| SITO.OB | unch | unch | 20,400 | $ 0.400 |
| SPEX | $ (1.05) | -23.44% | 2,117,500 | $ 3.43 |
| STRP | $ 0.20 | 2.74% | 44,300 | $ 7.50 |
| TIVO | $ (0.04) | -0.32% | 1,585,100 | $ 12.94 |
| TSRA | $ 0.33 | 1.48% | 573,800 | $ 23.15 |
| UPIP | $ 0.35 | 20.10% | 7,849,600 | $ 2.12 |
| VHC | $ 0.67 | 5.28% | 1,278,800 | $ 13.37 |
| VRNG | $ (0.08) | -2.32% | 997,100 | $ 3.39 |
| WDDD.OB | unch | unch | 111,500 | $ 0.1500 |
| WILN | $ 0.02 | 0.69% | 575,400 | $ 2.92 |
| News: | ||||
| Unwired Planet (UPIP) announced they have made changes to their Board of Directors | ||||
| Wilan (WILN) announced they have signed a licensing agreement with Toshiba | ||||
| Filings: | ||||
| Spherix (SPEX) filed an 8K with the private offering entered into this morning | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, March 27, 2014
03/27/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment