Ticker | Closing Price | Closing Price | Dollar | % | ||||
2/28/2014 | 3/31/2014 | Change | Change | |||||
ACTG | $ 15.63 | $ 15.28 | $ (0.35) | -2.24% | ||||
BCYP.OB | $ 0.143 | $ 0.130 | $ (0.01) | -9.09% | ||||
COPY.OB | $ 0.300 | $ 0.300 | $ - | 0.00% | ||||
CRDS | $ 2.27 | $ 2.41 | $ 0.14 | 6.17% | ||||
DSS | $ 1.64 | $ 1.28 | $ (0.36) | -21.95% | ||||
EDIG.OB | $ 0.0700 | $ 0.0690 | $ (0.00) | -1.43% | ||||
ENIP | $ 0.187 | $ 0.091 | $ (0.10) | -51.23% | ||||
EONC | $ 5.91 | $ 5.06 | $ (0.85) | -14.38% | ||||
FNJN.OB | $ 8.40 | $ 6.47 | $ (1.93) | -22.98% | ||||
IDCC | $ 30.50 | $ 33.11 | $ 2.61 | 8.56% | ||||
MARA.OB | $ 6.60 | $ 6.70 | $ 0.10 | 1.52% | ||||
MGT | $ 1.96 | $ 1.83 | $ (0.13) | -6.63% | ||||
NTIP | $ 1.70 | $ 1.61 | $ (0.09) | -5.29% | ||||
OTIV | $ 3.20 | $ 2.57 | $ (0.63) | -19.69% | ||||
PCO | $ 1.52 | $ 1.83 | $ 0.31 | 20.39% | ||||
PPRO | $ 3.65 | $ 3.95 | $ 0.30 | 8.22% | ||||
PRKR | $ 5.00 | $ 4.80 | $ (0.20) | -4.00% | ||||
PTNT | $ 3.22 | $ 3.30 | $ 0.08 | 2.48% | ||||
RMBS | $ 9.22 | $ 10.75 | $ 1.53 | 16.59% | ||||
SITO.OB | $ 0.500 | $ 0.395 | $ (0.11) | -21.00% | ||||
SPEX | $ 4.67 | $ 2.99 | $ (1.68) | -35.97% | ||||
STRP | $ 8.16 | $ 7.36 | $ (0.80) | -9.80% | ||||
TIVO | $ 13.50 | $ 13.23 | $ (0.27) | -2.00% | ||||
TSRA | $ 21.72 | $ 23.63 | $ 1.91 | 8.79% | ||||
UPIP | $ 1.48 | $ 2.17 | $ 0.69 | 46.62% | ||||
VHC | $ 19.50 | $ 14.18 | $ (5.32) | -27.28% | ||||
VRNG | $ 4.05 | $ 3.47 | $ (0.58) | -14.32% | ||||
WDDD.OB | $ 0.2400 | $ 0.1560 | $ (0.08) | -35.00% | ||||
WILN | $ 3.10 | $ 2.98 | $ (0.12) | -3.87% |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, April 1, 2014
March 2014 PIPCO Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment