Friday, March 7, 2014

03/07/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.05) -0.34%                   337,600  $       337,600.00
BCYP.OB  unch  unch                   158,300  $                  0.145
COPY.OB  unch  unch                        5,000  $                  0.300
CRDS  $               (0.05) -1.87%                   130,000  $                    2.62
DSS     $                  0.05 2.99%                   391,500  $                    1.72
EDIG.OB  $             0.0063 9.18%                     24,900  $               0.0749
ENIP  $                  0.02 9.55%                     94,400  $                  0.195
EONC  $                  0.22 3.22%                   111,600  $                    7.05
FNJN.OB  $               (0.10) -1.28%                        6,000  $                    7.70
IDCC  $                  0.48 1.49%                   304,100  $                  32.61
MARA.OB  $                  0.20 2.99%                     30,700  $                    6.90
MGT  $                  0.16 8.37%                   106,200  $                    2.07
NTIP  unch  unch  zero   $                    1.70
OTIV  $                  0.06 1.91%                   206,800  $                    3.20
PCO   $                  0.05 3.01%                   259,500  $                    1.71
PPRO  $                  0.24 6.14%                   166,600  $                    4.15
PRKR  $               (0.31) -5.69%                   811,700  $                    5.14
PTNT  $                  0.02 0.62%                     37,700  $                    3.25
RMBS  $                  0.25 2.66%                   833,100  $                    9.66
SITO.OB  $                  0.01 2.13%                        5,600  $                  0.480
SPEX   $                  0.23 4.74%                   114,200  $                    5.08
STRP  $                  0.08 0.98%                     56,200  $                    8.27
TIVO  $               (0.09) -0.68%               2,149,900  $                  13.23
TSRA  $                  0.15 0.67%                   607,600  $                  22.47
UPIP  $               (0.05) -3.47%                   473,900  $                    1.39
VHC   $               (1.67) -8.74%               1,953,800  $                  17.43
VRNG  $                  0.01 0.25%               1,747,800  $                    3.96
WDDD.OB  $           (0.0224) -9.64%                   271,000  $               0.2100
WILN   $               (0.05) -1.61%                     61,500  $                    3.05
News:
CopyTele (COPY) will present at the 26th Annual Roth Conference
Filings:
Crossroads (CRDS) filed their 10Q

No comments:

Post a Comment