Sunday, March 23, 2014

Total PIPCO Value 3/21/2014

Ticker Closing Price  Shares   Market 
3/21/2014  Outstanding   Value 
3/21/2014 3/21/2014
ACTG  $           16.15       50,640,123  $     817,837,986
BCYP.OB  $           0.130     167,232,688  $       21,740,249
COPY.OB  $           0.280     212,957,900  $       59,628,212
CRDS  $             2.57       12,883,023  $       33,109,369
DSS     $             1.47       49,230,159  $       72,368,334
EDIG.OB  $         0.0600     293,186,908  $       17,591,214
ENIP  $           0.124       44,070,062  $        5,464,688
EONC  $             5.97         2,891,613  $       17,262,930
FNJN.OB  $             7.10 22,368,453  $     158,816,016
IDCC  $           31.94 40,452,673  $  1,292,058,376
MARA.OB  $             6.94 5,339,593  $       37,056,775
MGT  $             2.11 8,822,131  $       18,614,696
NTIP  $             1.77       25,757,982  $       45,591,628
OTIV  $             2.99       32,300,000  $       96,577,000
PCO   $             1.77     266,068,725  $     470,941,643
PPRO  $             4.00 20,741,572  $       82,966,288
PRKR  $             5.04 96,290,722  $     485,305,239
PTNT  $             3.35 7,751,952  $       25,969,039
RMBS  $           10.30 113,483,805  $  1,168,883,192
SITO.OB  $           0.400 142,832,217  $       57,132,887
SPEX   $             4.37       25,858,940  $     113,003,568
STRP  $             7.36       11,795,097  $       86,811,914
TIVO  $           13.14     120,691,616  $  1,585,887,834
TSRA  $           23.27       53,111,401  $  1,235,902,301
UPIP  $             1.94     109,767,378  $     212,948,713
VHC   $           14.14       51,236,141  $     724,479,034
VRNG  $             3.72       85,797,826  $     319,167,913
WDDD.OB  $         0.1650       93,309,823  $       15,396,121
WILN   $             3.04     119,909,016  $     364,523,409
 Total =   $  9,643,036,568

No comments:

Post a Comment