Tuesday, March 18, 2014

03/18/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.44 2.82%                   583,000  $                    16.05
BCYP.OB  $             0.0009 -0.64%                   420,600  $                    0.139
COPY.OB  $               0.005 1.75%                   124,700  $                    0.290
CRDS  $                  0.16 5.95%                   350,200  $                      2.85
DSS     $               (0.06) -3.59%                   798,300  $                      1.47
EDIG.OB  $           (0.0050) -8.33%                     97,600  $                  0.0550
ENIP  $           (0.0060) -4.58%                   250,500  $                    0.125
EONC  $                  0.68 13.36%                   307,200  $                      5.77
FNJN.OB  $                  1.11 18.29%                     32,600  $                      7.14
IDCC  $                  0.70 2.27%                   192,700  $                    31.60
MARA.OB  $                  0.09 1.32%                     11,200  $                      6.89
MGT  $               (0.12) -4.90%                     61,200  $                      2.33
NTIP  unch  unch                        2,500  $                      1.74
OTIV  $               (0.01) -0.33%                   143,200  $                      3.04
PCO   $                  0.02 1.20%                     63,000  $                      1.69
PPRO  $               (0.01) -0.23%                        3,000  $                      4.29
PRKR  $               (0.31) -5.55%               1,873,500  $                      5.28
PTNT  unch  unch                        9,200  $                      3.21
RMBS  $                  0.65 6.56%               2,166,900  $                    10.56
SITO.OB  unch  unch                   277,400  $                    0.400
SPEX   $                  0.23 5.08%                     22,200  $                      4.76
STRP  $                  0.19 2.46%                     29,900  $                      7.90
TIVO  $                  0.34 2.61%               2,049,900  $                    13.38
TSRA  $                  0.11 0.47%                   494,100  $                    23.30
UPIP  $               (0.01) -0.74%                   150,900  $                      1.34
VHC   $                  0.26 1.82%                   501,000  $                    14.58
VRNG  $                  0.01 0.26%               1,097,300  $                      3.79
WDDD.OB  $           (0.0072) -4.31%                   296,900  $                  0.1600
WILN   $                  0.04 1.33%                     37,900  $                      3.05
News:
Nothing to Report
Filings:
Nothing to Report

No comments:

Post a Comment