Tuesday, March 25, 2014

03/25/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.17) -1.12%                           589,600  $                    14.95
BCYP.OB  $           (0.0055) -4.15%                           648,600  $                    0.127
COPY.OB  $               0.025 8.62%                           396,900  $                    0.315
CRDS  $                  0.10 4.00%                             83,300  $                      2.60
DSS     $               (0.05) -3.52%                           516,800  $                      1.37
EDIG.OB  $           (0.0050) -8.33%                             69,700  $                  0.0550
ENIP  $           (0.0080) -6.61%                             99,400  $                    0.113
EONC  $               (0.54) -9.06%                             94,500  $                      5.42
FNJN.OB  $               (0.10) -1.52%                                3,900  $                      6.50
IDCC  $                  0.78 2.42%                           349,500  $                    33.05
MARA.OB  $                  0.19 2.92%                                5,900  $                      6.69
MGT  $                  0.02 1.04%                             70,100  $                      1.95
NTIP  unch  unch                             11,900  $                      1.77
OTIV  $                  0.12 4.15%                           164,400  $                      3.01
PCO   $               (0.02) -1.09%                       1,158,400  $                      1.82
PPRO  $                  0.15 3.75%                                1,700  $                      4.15
PRKR  $               (0.02) -0.40%                           870,900  $                      5.00
PTNT  $                  0.02 0.63%                                7,300  $                      3.21
RMBS  $                  0.15 1.43%                           667,500  $                    10.62
SITO.OB  unch  unch                             31,600  $                    0.390
SPEX   $                  0.46 10.95%                           152,600  $                      4.66
STRP  $                  0.29 4.03%                             54,500  $                      7.49
TIVO  $               (0.10) -0.75%                       1,631,600  $                    13.19
TSRA  $                  0.03 0.13%                           235,000  $                    23.30
UPIP  $               (0.15) -7.69%                       1,185,600  $                      1.80
VHC   $               (0.28) -1.98%                           333,700  $                    13.84
VRNG  $               (0.02) -0.55%                       1,033,400  $                      3.61
WDDD.OB  $           (0.0100) -6.06%                           200,000  $                  0.1550
WILN   $               (0.03) -1.01%                             84,300  $                      2.95
News:
Finjan (FNJN) filed a patent infringement lawsuit against Websense under a recently
granted patent
Marathon Patent Group (MARA) filed 2 patent infringement cases against F5 Networks
and Riverbed Technology under its CRFD Research Subsidiary
F5 Networks
Riverbed Technology
Spherix (SPEX) filed a new patent infringement case against Cisco with 11 patents
Filings:
Nothing to Report

No comments:

Post a Comment