Thursday, April 17, 2014

4/17/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          1.17 7.36%    1,199,800  $          17.06
BCYP.OB  $   (0.0050) -4.00%    1,950,500  $          0.120
CLGL  unch  unch       112,000  $        0.0215
COPY.OB  $      (0.014) -5.30%          91,900  $          0.250
CRDS  $          0.05 2.70%          42,800  $            2.21
DSS     $        (0.01) -0.81%       201,600  $            1.22
EDIG.OB  $   (0.0030) -5.54%          60,500  $        0.0512
ENIP  $      0.0038 6.33%          72,000  $          0.064
EONC  $        (0.20) -4.67%          49,000  $            4.08
FNJN.OB  $          0.25 4.83%            5,400  $            5.43
IDCC  $          0.68 2.07%       453,000  $          33.59
MARA.OB  $          0.11 1.69%          16,600  $            6.60
MGT  $        (0.05) -2.53%          16,500  $            1.93
NTIP  unch  unch  zero   $            1.68
OTIV  $          0.01 0.43%          43,400  $            2.31
PCO   $        (0.01) -0.56%       103,300  $            1.76
PPRO  $        (0.05) -1.33%            1,800  $            3.70
PRKR  unch  unch       666,100  $            4.24
PTNT  $        (0.09) -2.87%          25,600  $            3.05
RMBS  $          0.52 4.41%    2,403,900  $          12.31
SITO.OB  $   (0.0250) -5.32%          44,400  $          0.445
SPEX   $          0.13 7.30%       325,800  $            1.91
STRP  $        (0.03) -0.48%          81,600  $            6.27
TIVO  $          0.04 0.34%    1,013,100  $          11.83
TSRA  $          0.16 0.73%       175,900  $          22.19
UPIP  $          0.10 4.93%       915,400  $            2.13
VHC   $          0.05 0.37%       380,800  $          13.66
VRNG  $        (0.05) -1.32%       787,000  $            3.74
WDDD.OB  $   (0.0174) -10.88%       602,200  $        0.1426
WILN   $        (0.01) -0.34%          31,900  $            2.95
News:
Acacia (ACTG) released Q1 2014 results.  Shares are down 6%
   in AH trading.
Unwired Planet (UPIP) announced they closed on the agreement
with Lenovo
Filings:
Spherix (SPEX) filed a $30M shelf registration statement

No comments:

Post a Comment