Friday, April 18, 2014

Total PIPCO Value 4/18/2014

Ticker Closing Price  Shares   Market 
4/18/2014  Outstanding   Value 
3/31/2014 4/18/2014
ACTG  $               17.06       50,640,123  $     863,920,498
BCYP.OB  $               0.120     167,232,688  $       20,067,923
CLGL  $             0.0215  3,340,000,000  $       71,810,000
COPY.OB  $               0.250     212,957,900  $       53,239,475
CRDS  $                  2.21       12,883,023  $       28,471,481
DSS     $                  1.22       49,230,159  $       60,060,794
EDIG.OB  $             0.0512     293,186,908  $       15,011,170
ENIP  $               0.064       44,070,062  $        2,811,670
EONC  $                  4.08         2,891,613  $       11,797,781
FNJN.OB  $                  5.43 22,368,453  $     121,460,700
IDCC  $               33.59 40,452,673  $  1,358,805,286
MARA.OB  $                  6.60 5,489,593  $       36,231,314
MGT  $                  1.93 8,866,686  $       17,112,704
NTIP  $                  1.68       25,757,982  $       43,273,410
OTIV  $                  2.31       32,300,000  $       74,613,000
PCO   $                  1.76     266,068,725  $     468,280,956
PPRO  $                  3.70 20,741,572  $       76,743,816
PRKR  $                  4.24 96,290,722  $     408,272,661
PTNT  $                  3.05 7,751,952  $       23,643,454
RMBS  $               12.31 113,483,805  $  1,396,985,640
SITO.OB  $               0.445 142,832,217  $       63,560,337
SPEX   $                  1.91       25,858,940  $       49,390,575
STRP  $                  6.27       11,795,097  $       73,955,258
TIVO  $               11.83     120,691,616  $  1,427,781,817
TSRA  $               22.19       53,111,401  $  1,178,541,988
UPIP  $                  2.13     109,767,378  $     233,804,515
VHC   $               13.66       51,236,141  $     699,885,686
VRNG  $                  3.74       85,797,826  $     320,883,869
WDDD.OB  $             0.1426       93,209,823  $       13,291,721
WILN   $                  2.95     119,909,016  $     353,731,597
 Total =   $  9,567,441,096
4/11/2014  $  9,342,628,721
 $     224,812,375

No comments:

Post a Comment