Thursday, April 24, 2014

4/23/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.21) -1.23%       544,500  $               16.92
BCYP.OB  $      0.0090 7.50%    2,032,400  $               0.129
CLGL  unch  unch          23,700  $             0.0215
COPY.OB  unch  unch          51,800  $               0.277
CRDS  $        (0.05) -2.11%          11,000  $                 2.32
DSS     $          0.01 0.76%          78,700  $                 1.33
EDIG.OB  $   (0.0022) -4.01%          91,900  $             0.0527
ENIP  $   (0.0070) -12.28%       137,000  $               0.050
EONC  $          0.19 3.83%          53,500  $                 5.15
FNJN.OB  $        (0.23) -4.22%          10,700  $                 5.22
IDCC  $          0.03 0.09%       246,900  $               34.54
MARA.OB  $          0.15 2.27%          15,200  $                 6.75
MGT  $        (0.07) -3.76%          30,700  $                 1.79
NTIP  unch  unch  zero   $                 1.68
OTIV  $          0.05 2.00%       128,900  $                 2.55
PCO   $        (0.05) -2.87%       154,200  $                 1.69
PPRO  $          0.10 2.99%          22,500  $                 3.45
PRKR  $          0.13 2.97%       438,200  $                 4.50
PTNT  $        (0.05) -1.64%          64,900  $                 3.00
RMBS  $          0.12 0.97%    1,320,900  $               12.50
SITO.OB  unch  unch          10,200  $               0.450
SPEX   $        (0.04) -2.37%       522,800  $                 1.82
STRP  $        (0.20) -3.06%          13,900  $                 6.34
TIVO  $        (0.07) -0.58%    1,304,800  $               12.00
TSRA  $        (0.17) -0.75%       200,200  $               22.64
UPIP  $        (0.10) -4.41%       659,400  $                 2.17
VHC   $        (0.17) -1.17%       179,300  $               14.33
VRNG  $          0.01 0.26%    1,097,600  $                 3.83
WDDD.OB  $   (0.0070) -4.46%          66,750  $             0.1500
WILN   $          0.04 1.35%          45,100  $                 3.00
News:
Nothing to report.
Filings:
Nothing to report.

No comments:

Post a Comment