Saturday, April 12, 2014

Total PIPCO Value 4/11/2014

Ticker Closing Price  Shares   Market 
4/11/2014  Outstanding   Value 
3/31/2014 4/11/2014
ACTG  $               16.21       50,640,123  $     820,876,394
BCYP.OB  $               0.128     167,232,688  $       21,405,784
CLGL  $             0.0220  3,340,000,000  $       73,480,000
COPY.OB  $               0.259     212,957,900  $       55,156,096
CRDS  $                  2.37       12,883,023  $       30,532,765
DSS     $                  1.28       49,230,159  $       63,014,604
EDIG.OB  $             0.0588     293,186,908  $       17,239,390
ENIP  $               0.060       44,070,062  $        2,639,797
EONC  $                  4.84         2,891,613  $       13,995,407
FNJN.OB  $                  5.65 22,368,453  $     126,381,759
IDCC  $               32.45 40,452,673  $  1,312,689,239
MARA.OB  $                  6.40 5,489,593  $       35,133,395
MGT  $                  1.93 8,866,686  $       17,112,704
NTIP  $                  1.68       25,757,982  $       43,273,410
OTIV  $                  2.27       32,300,000  $       73,321,000
PCO   $                  1.76     266,068,725  $     468,280,956
PPRO  $                  3.80 20,741,572  $       78,817,974
PRKR  $                  4.24 96,290,722  $     408,272,661
PTNT  $                  3.22 7,751,952  $       24,961,285
RMBS  $               11.60 113,483,805  $  1,316,412,138
SITO.OB  $               0.370 142,832,217  $       52,847,920
SPEX   $                  2.18       25,858,940  $       56,372,489
STRP  $                  6.49       11,795,097  $       76,550,180
TIVO  $               11.64     120,691,616  $  1,404,850,410
TSRA  $               21.91       53,111,401  $  1,163,670,796
UPIP  $                  2.07     109,767,378  $     227,218,472
VHC   $               13.01       51,236,141  $     666,582,194
VRNG  $                  3.75       85,797,826  $     321,741,848
WDDD.OB  $             0.1595       93,209,823  $       14,866,967
WILN   $                  2.96     119,909,016  $     354,930,687
 Total =   $  9,342,628,721

No comments:

Post a Comment