| Ticker | $CHG | %CHG | Volume | Closing Price |
| ACTG | $ 0.31 | 1.83% | 462,680 | $ 17.29 |
| BCYP.OB | $ (0.0020) | -1.46% | 938,700 | $ 0.135 |
| CLGL | unch | unch | zero | $ 0.0215 |
| COPY.OB | $ 0.017 | 7.36% | 193,400 | $ 0.248 |
| CRDS | $ (0.01) | -0.41% | 52,200 | $ 2.45 |
| DSS | $ 0.03 | 2.29% | 126,500 | $ 1.34 |
| EDIG.OB | $ (0.0042) | -7.30% | 122,000 | $ 0.0533 |
| ENIP | $ 0.0010 | 7.72% | 150,500 | $ 0.060 |
| EONC | $ (0.04) | -0.87% | 32,500 | $ 4.57 |
| FNJN.OB | $ (0.19) | -3.17% | 7,000 | $ 5.80 |
| IDCC | unch | unch | 411,200 | $ 33.98 |
| MARA.OB | unch | unch | 2,000 | $ 6.70 |
| MGT | $ 0.01 | 0.51% | 37,500 | $ 1.99 |
| NTIP | $ 0.01 | 0.36% | 1,900 | $ 1.65 |
| OTIV | unch | unch | 83,800 | $ 2.30 |
| PCO | $ 0.01 | 0.56% | 164,000 | $ 1.79 |
| PPRO | $ 0.20 | 5.26% | 800 | $ 4.00 |
| PRKR | $ 0.16 | 3.61% | 588,400 | $ 4.59 |
| PTNT | $ 0.06 | 1.83% | 31,700 | $ 3.34 |
| RMBS | $ 0.28 | 2.50% | 961,700 | $ 11.46 |
| SITO.OB | unch | unch | 60,000 | $ 0.400 |
| SPEX | $ (0.04) | -1.59% | 243,800 | $ 2.48 |
| STRP | $ 0.07 | 1.03% | 25,200 | $ 6.87 |
| TIVO | $ (0.13) | -1.05% | 4,908,900 | $ 12.24 |
| TSRA | $ 0.19 | 0.83% | 278,100 | $ 23.12 |
| UPIP | $ 0.09 | 4.43% | 1,169,800 | $ 2.12 |
| VHC | $ 0.65 | 4.58% | 318,400 | $ 14.83 |
| VRNG | $ 0.12 | 3.06% | 2,163,200 | $ 4.04 |
| WDDD.OB | $ (0.0082) | -4.76% | 45,900 | $ 0.1642 |
| WILN | $ 0.12 | 4.10% | 1,217,300 | $ 3.04 |
| News: | ||||
| Wilan (WILN) announced that their jury verdict invalidating the '802 patent was | ||||
| reversed in District court | ||||
| Filings: | ||||
| Nothing to Report. | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, April 10, 2014
4/9/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment