Monday, April 28, 2014

Total PIPCO Value 4/25/2014

Ticker Closing Price  Shares   Market 
4/25/2014  Outstanding   Value 
3/31/2014 4/25/2014
ACTG  $               16.44       50,640,123  $     832,523,622
BCYP.OB  $               0.117     167,232,688  $       19,582,948
CLGL  $             0.0220  3,340,000,000  $       73,480,000
COPY.OB  $             0.2795     212,957,900  $       59,521,733
CRDS  $                  2.18       12,883,023  $       28,084,990
DSS     $                  1.31       49,230,159  $       64,491,508
EDIG.OB  $             0.0515     293,186,908  $       15,099,126
ENIP  $               0.045       44,070,062  $        1,987,560
EONC  $                  4.66         2,891,613  $       13,474,917
FNJN.OB  $                  5.00 22,368,453  $     111,842,265
IDCC  $               34.43 40,452,673  $  1,392,785,531
MARA.OB  $                  6.90 5,489,593  $       37,878,192
MGT  $                  1.44 8,866,686  $       12,768,028
NTIP  $                  1.60       25,757,982  $       41,212,771
OTIV  $                  2.44       32,300,000  $       78,812,000
PCO   $                  1.67     266,068,725  $     444,334,771
PPRO  $                  3.30 20,741,572  $       68,447,188
PRKR  $                  4.57 96,290,722  $     440,048,600
PTNT  $                  3.34 7,751,952  $       25,891,520
RMBS  $               12.16 113,483,805  $  1,379,963,069
SITO.OB  $               0.450 142,832,217  $       64,274,498
SPEX   $                  1.78       25,858,940  $       46,028,913
STRP  $                  6.10       11,795,097  $       71,950,092
TIVO  $               11.83     120,691,616  $  1,427,781,817
TSRA  $               21.90       53,111,401  $  1,163,139,682
UPIP  $                  2.14     109,767,378  $     234,902,189
VHC   $               16.02       51,236,141  $     820,802,979
VRNG  $                  3.76       85,797,826  $     322,599,826
WDDD.OB  $             0.1570       93,209,823  $       14,633,942
WILN   $                  3.01     119,909,016  $     360,926,138
 Total =   $  9,669,270,413
4/18/2014  $  9,567,441,096
 $     101,829,317

No comments:

Post a Comment