Tuesday, April 29, 2014

4/29/2014 PIPCO Pre-Market News

Acacia (ACTG) announced a settlement and licensing agreement with Garmin under its Innovative Display Technologies subsidiary.

Patent Properties (PPRO) announced they will present at the Sidoti & Company semi-annual microcap conference on May 9th.

Straight Path (STRP) announced they have partnered with NYU Wireless.

4/28/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.48) -2.92%       690,000  $                   15.96
BCYP.OB  $   (0.0021) -1.79%    1,769,400  $                   0.115
CLGL  $      0.0001 0.45%    3,199,600  $                 0.0221
COPY.OB  unch  unch          92,500  $                 0.2800
CRDS  $        (0.02) -0.92%          88,700  $                      2.18
DSS     $        (0.03) -2.29%       144,600  $                      1.27
EDIG.OB  $   (0.0015) -2.91%          92,300  $                 0.0500
ENIP  $      0.0048 10.64%       197,100  $                   0.050
EONC  $        (0.16) -3.43%          38,600  $                      4.50
FNJN.OB  $        (0.25) -5.00%            7,900  $                      4.75
IDCC  $          0.16 0.46%       331,600  $                   34.59
MARA.OB  $        (0.20) -2.90%          24,200  $                      6.70
MGT  $        (0.07) -4.86%          46,300  $                      1.37
NTIP  unch  unch  zero   $                      1.60
OTIV  $        (0.07) -2.87%       170,600  $                      2.37
PCO   unch  unch  zero   $                      1.67
PPRO  unch  unch  zero   $                      3.30
PRKR  $        (0.19) -4.16%       568,600  $                      4.38
PTNT  $        (0.06) -1.79%            7,200  $                      3.29
RMBS  $        (0.17) -1.40%    1,350,200  $                   11.99
SITO.OB  unch  unch          16,600  $                   0.450
SPEX   $        (0.08) -4.49%       392,300  $                      1.70
STRP  $        (0.09) -1.48%          41,500  $                      6.01
TIVO  $        (0.21) -1.78%    1,386,200  $                   11.62
TSRA  $          0.03 0.14%       248,000  $                   21.92
UPIP  $        (0.06) -2.76%       898,800  $                      2.08
VHC   $          0.11 0.69%    2,010,900  $                   16.13
VRNG  $          0.08 2.13%       926,300  $                      3.84
WDDD.OB  $   (0.0100) -6.37%       142,700  $                 0.1470
WILN   $        (0.03) -1.00%          39,600  $                      2.98
News:
Nothing to report.
Filings:
Nothing to report.

Monday, April 28, 2014

4/28/2014 PIPCO Pre-Market News

On Track Innovations (OTIV) announced they were awarded a 15 year contract in South Africa with an initial order of $550,000 that will be recognized in 2014.

Single Touch (SITO) announced a patent licensing joint venture with Personalized Media Communications.

Vringo (VRNG) provided an update on their litigation / licensing monetization.

Total PIPCO Value 4/25/2014

Ticker Closing Price  Shares   Market 
4/25/2014  Outstanding   Value 
3/31/2014 4/25/2014
ACTG  $               16.44       50,640,123  $     832,523,622
BCYP.OB  $               0.117     167,232,688  $       19,582,948
CLGL  $             0.0220  3,340,000,000  $       73,480,000
COPY.OB  $             0.2795     212,957,900  $       59,521,733
CRDS  $                  2.18       12,883,023  $       28,084,990
DSS     $                  1.31       49,230,159  $       64,491,508
EDIG.OB  $             0.0515     293,186,908  $       15,099,126
ENIP  $               0.045       44,070,062  $        1,987,560
EONC  $                  4.66         2,891,613  $       13,474,917
FNJN.OB  $                  5.00 22,368,453  $     111,842,265
IDCC  $               34.43 40,452,673  $  1,392,785,531
MARA.OB  $                  6.90 5,489,593  $       37,878,192
MGT  $                  1.44 8,866,686  $       12,768,028
NTIP  $                  1.60       25,757,982  $       41,212,771
OTIV  $                  2.44       32,300,000  $       78,812,000
PCO   $                  1.67     266,068,725  $     444,334,771
PPRO  $                  3.30 20,741,572  $       68,447,188
PRKR  $                  4.57 96,290,722  $     440,048,600
PTNT  $                  3.34 7,751,952  $       25,891,520
RMBS  $               12.16 113,483,805  $  1,379,963,069
SITO.OB  $               0.450 142,832,217  $       64,274,498
SPEX   $                  1.78       25,858,940  $       46,028,913
STRP  $                  6.10       11,795,097  $       71,950,092
TIVO  $               11.83     120,691,616  $  1,427,781,817
TSRA  $               21.90       53,111,401  $  1,163,139,682
UPIP  $                  2.14     109,767,378  $     234,902,189
VHC   $               16.02       51,236,141  $     820,802,979
VRNG  $                  3.76       85,797,826  $     322,599,826
WDDD.OB  $             0.1570       93,209,823  $       14,633,942
WILN   $                  3.01     119,909,016  $     360,926,138
 Total =   $  9,669,270,413
4/18/2014  $  9,567,441,096
 $     101,829,317

4/25/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.49) -2.89%       585,900  $                   16.44
BCYP.OB  $   (0.0054) -4.41%       525,700  $                   0.117
CLGL  $      0.0005 2.33%            6,000  $                 0.0220
COPY.OB  $      0.0005 0.18%          46,300  $                 0.2795
CRDS  $        (0.08) -3.54%       103,800  $                      2.18
DSS     $        (0.04) -2.96%       128,300  $                      1.31
EDIG.OB  $      0.0015 3.00%       103,600  $                 0.0515
ENIP  $   (0.0099) -18.00%          22,400  $                   0.045
EONC  $        (0.09) -1.89%            6,900  $                      4.66
FNJN.OB  $        (0.10) -1.96%            4,100  $                      5.00
IDCC  $        (0.23) -0.66%       370,100  $                   34.43
MARA.OB  $        (0.05) -0.72%          27,700  $                      6.90
MGT  $        (0.17) -10.56%       125,300  $                      1.44
NTIP  $        (0.08) -4.76%            2,400  $                      1.60
OTIV  $        (0.06) -2.40%       109,300  $                      2.44
PCO   $        (0.01) -0.60%       500,200  $                      1.67
PPRO  $        (0.20) -5.71%            5,100  $                      3.30
PRKR  $        (0.12) -2.56%       660,900  $                      4.57
PTNT  $          0.10 3.08%          36,900  $                      3.34
RMBS  $        (0.33) -2.64%    1,163,000  $                   12.16
SITO.OB  $   (0.0300) -6.25%       141,600  $                   0.450
SPEX   $        (0.05) -2.73%       261,800  $                      1.78
STRP  $        (0.13) -2.09%          31,000  $                      6.10
TIVO  $        (0.27) -2.23%    1,057,400  $                   11.83
TSRA  $        (0.79) -3.48%       266,600  $                   21.90
UPIP  unch  unch       712,500  $                      2.14
VHC   $          1.37 9.35%    1,694,600  $                   16.02
VRNG  $        (0.01) -0.27%       917,100  $                      3.76
WDDD.OB  unch  unch          63,300  $                 0.1570
WILN   $        (0.03) -0.99%          24,300  $                      3.01
News:
Nothing to report.
Filings:
Nothing to report.